Name: | PATRIOT TECHNOLOGY SOLUTIONS, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Withdrawn |
Effective Date: | 08 Oct 2013 (11 years ago) |
Business ID: | 1029319 |
State of Incorporation: | DELAWARE |
Principal Office Address: | 401 E Las Olas Boulevard, Suite 1650Fort Lauderdale, FL 33301 |
Historical names: |
Carrier and Technology Solutions, Inc |
Name | Role | Address |
---|---|---|
CORPORATE CREATIONS NETWORK INC. | Agent | 232 Market Street, Flowood, MS 39232 |
Name | Role | Address |
---|---|---|
Judith Haddad | Director | 401 E. Las Olas Blvd., Ste 1650, Fort Lauderadle, FL 33301 |
Sandeep Mehta | Director | 401 E Las Olas Blvd., Suite 1650, Fort Lauderdale, FL 33301 |
Name | Role | Address |
---|---|---|
Judith Haddad | President | 401 E. Las Olas Blvd., Ste 1650, Fort Lauderadle, FL 33301 |
Name | Role | Address |
---|---|---|
Elvis Rivera | Treasurer | 401 E. Las Olas Blvd., Ste 1650, Fort Lauderdale, FL 33301 |
Name | Role | Address |
---|---|---|
Elizabeth M Hensen | Secretary | 401 E Las Olas Blvd., Suite 1650, Fort Lauderdale, FL 33301 |
Name | Role | Address |
---|---|---|
Kimberly Davis | Assistant Secretary | 401 E. Las Olas Blvd., Ste 1650, Fort Lauderdale, FL 33301 |
Type | Status | Filed Date | Description |
---|---|---|---|
Withdrawal | Filed | 2017-01-25 | Withdrawal For PATRIOT TECHNOLOGY SOLUTIONS, INC. |
Annual Report | Filed | 2016-02-26 | Annual Report For PATRIOT TECHNOLOGY SOLUTIONS, INC. |
Annual Report | Filed | 2015-04-02 | Annual Report For PATRIOT TECHNOLOGY SOLUTIONS, INC. |
Amendment Form | Filed | 2015-02-05 | Amendment For Carrier and Technology Solutions, Inc |
Annual Report | Filed | 2014-01-22 | Annual Report |
Formation Form | Filed | 2013-10-08 | Formation |
Date of last update: 10 Jan 2025
Sources: Mississippi Secretary of State