MISSISSIPPI POWER COMPANY
Headquarter
Name: | MISSISSIPPI POWER COMPANY |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 12 Jul 1972 (53 years ago) |
Business ID: | 104297 |
ZIP code: | 39501 |
County: | Harrison |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 2992 West Beach BlvdGulfport, MS 39501 |
Name | Role | Address |
---|---|---|
H Ed Blakeslee | Incorporator | 2992 West Beach, Gulfport, MS |
J C Gewin | Incorporator | 2992 West Beach, Gulfport, MS |
Name | Role | Address |
---|---|---|
Anthony L Wilson | Chairman | 2992 West Beach Blvd, Gulfport, MS 39501 |
Name | Role | Address |
---|---|---|
Anthony L Wilson | Chief Executive Officer | 2992 West Beach Blvd, Gulfport, MS 39501 |
Name | Role | Address |
---|---|---|
Gifford W. Ormes | Vice President | 2992 West Beach Blvd, Gulfport, MS 39501 |
Matthew P. Grice | Vice President | 2992 West Beach Boulevard, Gulfport, MS 39501 |
Shawn S. Shurden | Vice President | 2992 W Beach Blvd, Gulfport, MS 39501 |
Brady A. Powers | Vice President | 2992 West Beach Blvd., Gulfport, MS 39501 |
Michael W. Smith | Vice President | 2992 W Beach Blvd, Gulfport, MS 39501 |
Fran G. Forehand | Vice President | 2992 West Beach Blvd, Gulfport, MS 39501 |
Name | Role | Address |
---|---|---|
Matthew P. Grice | Treasurer | 2992 West Beach Boulevard, Gulfport, MS 39501 |
Name | Role | Address |
---|---|---|
Shawn S. Shurden | Secretary | 2992 W Beach Blvd, Gulfport, MS 39501 |
Name | Role | Address |
---|---|---|
Mark E Keenum | Director | PO Box 6018, Mississippi State, MS 39762 |
Anthony L Wilson | Director | 2992 West Beach Blvd, Gulfport, MS 39501 |
Thomas M Duff | Director | 800 Hwy 98, Columbia, MS 39429 |
Camille S. Young | Director | 200 North Congress Street, Suite 201, Jackson, MS 39201 |
Mary S Graham | Director | Harrison Hall - 51 Main Street, P. O. Box 609, Perkinston, MS 39573 |
Augustus Leon Collins | Director | 5220 Keele Street, Jackson, MS 39206 |
Kari R Wilkinson | Director | P. O. Box 149, Pascagoula, MS 39568 |
David B. Hall | Director | 7224 Poplar Springs Drive, Meridian, MS 39305 |
Name | Role | Address |
---|---|---|
Fe Z Strickland | Assistant Secretary | 2992 West Beach Boulevard, Gulfport, MS 39501 |
Melissa K. Caen | Assistant Secretary | 2992 West Beach Boulevard, Gulfport, MS 39501 |
Name | Role | Address |
---|---|---|
Melissa K. Caen | Assistant Treasurer | 2992 West Beach Boulevard, Gulfport, MS 39501 |
Ann Barrett B Ladner | Assistant Treasurer | 2992 West Beach Blvd., Gulfport, MS 39501 |
Name | Role | Address |
---|---|---|
Fe Z Strickland | Agent | 2992 W Beach Blvd, Gulfport, MS 39501-1805 |
Name | Role | Address |
---|---|---|
Matthew P. Grice | Chief Financial Officer | 2992 West Beach Boulevard, Gulfport, MS 39501 |
Name | Role | Address |
---|---|---|
Pascal B Gill | Member | 2992 West Beach Boulevard, Gulfport, MS 39501 |
Name | Role | Address |
---|---|---|
Pedro P. Cherry | President | 2992 West Beach Blvd., Gulfport, MS 39501 |
Type | Status | Filed Date | Description |
---|---|---|---|
Amendment Form | Filed | 2025-05-16 | Amendment For MISSISSIPPI POWER COMPANY |
Annual Report | Filed | 2025-01-21 | Annual Report For MISSISSIPPI POWER COMPANY |
Amendment Form | Filed | 2024-02-27 | Amendment For MISSISSIPPI POWER COMPANY |
Annual Report | Filed | 2024-02-15 | Annual Report For MISSISSIPPI POWER COMPANY |
Amendment Form | Filed | 2023-08-14 | Amendment For MISSISSIPPI POWER COMPANY |
Amendment Form | Filed | 2023-07-21 | Amendment For MISSISSIPPI POWER COMPANY |
Annual Report | Filed | 2023-03-01 | Annual Report For MISSISSIPPI POWER COMPANY |
Amendment Form | Filed | 2022-08-02 | Amendment For MISSISSIPPI POWER COMPANY |
Annual Report | Filed | 2022-02-15 | Annual Report For MISSISSIPPI POWER COMPANY |
Amendment Form | Filed | 2021-11-24 | Amendment For MISSISSIPPI POWER COMPANY |
This company hasn't received any reviews.
Date of last update: 31 May 2025
Sources: Company Profile on Mississippi Secretary of State Website