Name: | Acxion Foodservice, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 09 Jun 2014 (11 years ago) |
Business ID: | 1043068 |
State of Incorporation: | MARYLAND |
Principal Office Address: | 1701 Crossroads Dr.Odenton, MD 21113 |
Historical names: |
Key Impact Sales & Systems Inc |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 645 LAKELAND EAST DRIVE, Suite 101, FLOWOOD, MS 39232 |
Name | Role | Address |
---|---|---|
Kathleen Mooy | Treasurer | 1701 Crossroads Drive, Odenton, MD 21113 |
Name | Role | Address |
---|---|---|
Diane Jamerson | Secretary | 95 Connecticut Drive,,, Burlington, NJ 08016 |
Name | Role | Address |
---|---|---|
Daniel Cassidy | Director | 95 Connecticut Drive, Burlington, NJ 08016 |
Mark Baum | Director | 1701 Crossroads Drive, Odenton, MD 21113 |
Michael Hastings | Director | 1701 Crossroads Drive, Odenton, MD 21113 |
David Fiorentino | Director | 1000 Winter Street, Suite 4300, Walthom, MA 02451C |
Jeffrey Miller | Director | 1701 Crossroads Dr., Odenton, MD 21113-1110 |
Adam Suttin | Director | 1001 Winter Street, Suite 4300, Walthom, MA 02451 |
Phil Damiano | Director | 1001 Winter Street, Suite 4300, Walthom, MA 02451 |
Richard George | Director | 1701 Crossroads Drive, Odenton, MD 21113 |
Name | Role | Address |
---|---|---|
Colin Quinn | Chief Financial Officer | 1701 Crossroads Dr., Odenton, MD 21113-1110 |
Name | Role | Address |
---|---|---|
Neil Johnson | Chief Executive Officer | 1701 Crossroads Dr., Odenton, MD 21113-1110 |
Name | Role | Address |
---|---|---|
Joseph Hargadon | President | 1701 Crossroads Dr., Odenton, MD 21113-1110 |
Name | Role | Address |
---|---|---|
Kathleen Mooy | Vice President | 1701 Crossroads Drive, Odenton, MD 21113 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-02-13 | Annual Report For Acxion Foodservice, Inc. |
Amendment Form | Filed | 2024-08-29 | Amendment For Key Impact Sales & Systems Inc |
Annual Report | Filed | 2024-02-08 | Annual Report For Key Impact Sales & Systems Inc |
Annual Report | Filed | 2023-01-31 | Annual Report For Key Impact Sales & Systems Inc |
Annual Report | Filed | 2022-03-15 | Annual Report For Key Impact Sales & Systems Inc |
Annual Report | Filed | 2021-04-05 | Annual Report For Key Impact Sales & Systems Inc |
Annual Report | Filed | 2020-03-10 | Annual Report For Key Impact Sales & Systems Inc |
Annual Report | Filed | 2019-02-22 | Annual Report For Key Impact Sales & Systems Inc |
Annual Report | Filed | 2018-03-29 | Annual Report For Key Impact Sales & Systems Inc |
Annual Report | Filed | 2017-03-17 | Annual Report For Key Impact Sales & Systems Inc |
Date of last update: 28 Mar 2025
Sources: Mississippi Secretary of State