Name: | CCAC, LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 20 Jan 2015 (10 years ago) |
Business ID: | 1059227 |
ZIP code: | 39119 |
County: | Covington |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 4102 SCR 57Mount Olive, MS 39119 |
Historical names: |
CCAC, LLC |
Name | Role | Address |
---|---|---|
Charlie Herring | Manager | 4102 SCR 57, Mt. Olive, MS 39119 |
Samantha W. Herring | Manager | 4102 SCR 57, Mt. Olive, MS 39119 |
Name | Role | Address |
---|---|---|
Charlie Herring | Agent | 4102 SCR 57, Mt. Olive, MS 39119 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2025-02-08 | Annual Report For CCAC, LLC |
Amendment Form | Filed | 2024-10-30 | Amendment For CCAC, LLC |
Annual Report LLC | Filed | 2024-03-18 | Annual Report For CCAC, LLC |
Annual Report LLC | Filed | 2023-03-03 | Annual Report For CCAC, LLC |
Annual Report LLC | Filed | 2022-03-01 | Annual Report For CCAC, LLC |
Annual Report LLC | Filed | 2021-03-03 | Annual Report For CCAC, LLC |
Annual Report LLC | Filed | 2020-03-06 | Annual Report For CCAC, LLC |
Annual Report LLC | Filed | 2020-02-25 | Annual Report For CCAC, LLC |
Annual Report LLC | Filed | 2019-02-07 | Annual Report For CCAC, LLC |
Annual Report LLC | Filed | 2018-02-12 | Annual Report For CCAC, LLC |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5517887006 | 2020-04-05 | 0470 | PPP | 4815 SCR 57, MOUNT OLIVE, MS, 39119-4862 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 29 Mar 2025
Sources: Mississippi Secretary of State