Name: | Turning Water Industries Corporation |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 10 Feb 2015 (10 years ago) |
Branch of: | Turning Water Industries Corporation, FLORIDA (Company Number P10000084413) |
Business ID: | 1060810 |
State of Incorporation: | FLORIDA |
Principal Office Address: | 16936 State Road 674, PO Box 829Lithia, FL 33547 |
Fictitious names: |
Turning Water Industries Corporation |
Name | Role | Address |
---|---|---|
Capitol Corporate Services, Inc. | Agent | 248 E Capitol St., Ste 840, Jackson, MS 39201 |
Name | Role | Address |
---|---|---|
Rawsom M Goff | President | 16936 State Road 674, PO Box 829, Lithia, FL 33547 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-02-15 | Annual Report For Turning Water Industries Corporation |
Annual Report | Filed | 2023-07-21 | Annual Report For Turning Water Industries Corporation |
Annual Report | Filed | 2022-03-04 | Annual Report For Turning Water Industries Corporation |
Annual Report | Filed | 2021-02-25 | Annual Report For Turning Water Industries Corporation |
Annual Report | Filed | 2020-03-20 | Annual Report For Turning Water Industries Corporation |
Annual Report | Filed | 2019-09-05 | Annual Report For Turning Water Industries Corporation |
Notice to Dissolve/Revoke | Filed | 2019-08-22 | Notice to Dissolve/Revoke |
Annual Report | Filed | 2018-01-30 | Annual Report For Turning Water Industries Corporation |
Annual Report | Filed | 2017-07-25 | Annual Report For Turning Water Industries Corporation |
Annual Report | Filed | 2016-01-29 | Annual Report For Turning Water Industries Corporation |
Date of last update: 29 Mar 2025
Sources: Mississippi Secretary of State