Name: | J&G Construction Services, LLP |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Partnership |
Status: | Good Standing |
Effective Date: | 17 Mar 2015 (10 years ago) |
Business ID: | 1063382 |
ZIP code: | 39531 |
County: | Harrison |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 1636 POPPS FERRY ROAD SUITE M8BILOXI, MS 39531 |
Historical names: |
J&G JANITORIAL GENERAL SERVICES LLC |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | J&G Construction Services, LLP, FLORIDA | M15000002290 | FLORIDA |
Name | Role | Address |
---|---|---|
NOELIA JIMENEZ | Agent | 16223 SADDLE DR, GULFPORT, MS 39503 |
Name | Role | Address |
---|---|---|
IMER A PEREZ | Partner | 16223 SADDLE DR., GULFPORT, MS 39503 |
NOELIA JIMENEZ | Partner | 16223 SADDLE DR, GULFPORT, MS 39503 |
Type | Status | Filed Date | Description |
---|---|---|---|
Business Conversion | Filed | 2023-01-18 | Business Conversion For J&G JANITORIAL GENERAL SERVICES LLC |
Annual Report LLC | Filed | 2022-09-22 | Annual Report For J&G JANITORIAL GENERAL SERVICES LLC |
Notice to Dissolve/Revoke | Filed | 2022-09-05 | Notice of Intent to Dissolve: AR: J&G JANITORIAL GENERAL SERVICES LLC |
Annual Report LLC | Filed | 2021-04-27 | Annual Report For J&G JANITORIAL GENERAL SERVICES LLC |
Annual Report LLC | Filed | 2020-06-12 | Annual Report For J&G JANITORIAL GENERAL SERVICES LLC |
Amendment Form | Filed | 2020-06-12 | Amendment For J&G JANITORIAL GENERAL SERVICES LLC |
Annual Report LLC | Filed | 2019-11-14 | Annual Report For J&G JANITORIAL GENERAL SERVICES LLC |
Annual Report LLC | Filed | 2019-05-17 | Annual Report For J&G JANITORIAL GENERAL SERVICES LLC |
Annual Report LLC | Filed | 2018-03-12 | Annual Report For J&G JANITORIAL GENERAL SERVICES LLC |
Annual Report LLC | Filed | 2017-03-30 | Annual Report For J&G JANITORIAL GENERAL SERVICES LLC |
Date of last update: 12 Jan 2025
Sources: Mississippi Secretary of State