Name: | Eagle Labs 1, LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 06 May 2015 (10 years ago) |
Business ID: | 1066814 |
ZIP code: | 39401 |
County: | Forrest |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 814 West Pine StHattiesburg, MS 39401 |
Historical names: |
PharmacyRXTox, LLC |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Eagle Labs 1, LLC, ALABAMA | 000-367-376 | ALABAMA |
Name | Role | Address |
---|---|---|
Jared Carlson | Agent | 3906 Hardy Street, Hattiesburg, MS 39402 |
Name | Role | Address |
---|---|---|
PharmacyRX | Organizer | 302 2nd ave, hattiesburg, MS 39401 |
Name | Role | Address |
---|---|---|
VCT LLC | Member | 814 West Pine Street, Hattiesburg, MS 39401 |
JARED CARLSON | Member | 4 WILLOW POINTE SUITE 3, HATTIESBURG, MS 39402 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2024-02-12 | Annual Report For Eagle Labs 1, LLC |
Annual Report LLC | Filed | 2023-01-16 | Annual Report For Eagle Labs 1, LLC |
Annual Report LLC | Filed | 2022-02-18 | Annual Report For Eagle Labs 1, LLC |
Amendment Form | Filed | 2021-05-17 | Amendment For PharmacyRXTox, LLC |
Annual Report LLC | Filed | 2021-03-01 | Annual Report For PharmacyRXTox, LLC |
Annual Report LLC | Filed | 2020-01-26 | Annual Report For PharmacyRXTox, LLC |
Annual Report LLC | Filed | 2019-02-20 | Annual Report For PharmacyRXTox, LLC |
Amendment Form | Filed | 2018-04-10 | Amendment For PharmacyRXTox, LLC |
Annual Report LLC | Filed | 2018-01-11 | Annual Report For PharmacyRXTox, LLC |
Annual Report LLC | Filed | 2017-01-13 | Annual Report For PharmacyRXTox, LLC |
Date of last update: 12 Jan 2025
Sources: Mississippi Secretary of State