Name: | PBS Law, PLLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 01 Aug 2015 (10 years ago) |
Business ID: | 1072320 |
ZIP code: | 38821 |
County: | Monroe |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 301 HWY 278EAmory, MS 38821 |
Historical names: |
Harris-Leech & Scruggs Amory, PLLC |
Name | Role | Address |
---|---|---|
Paige Scruggs | Agent | 301 US Hwy 278 E, Amory, MS 38821 |
Name | Role | Address |
---|---|---|
Paige Scruggs | Member | 301 US Hwy 278 E, Amory, MS 38821 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2024-03-25 | Annual Report For PBS Law, PLLC |
Annual Report LLC | Filed | 2023-02-01 | Annual Report For PBS Law, PLLC |
Annual Report LLC | Filed | 2022-03-01 | Annual Report For PBS Law, PLLC |
Amendment Form | Filed | 2021-09-14 | Amendment For Harris-Leech & Scruggs Amory, PLLC |
Annual Report LLC | Filed | 2021-06-22 | Annual Report For Harris-Leech & Scruggs Amory, PLLC |
Annual Report LLC | Filed | 2020-04-14 | Annual Report For Harris-Leech & Scruggs Amory, PLLC |
Annual Report LLC | Filed | 2019-07-01 | Annual Report For Harris-Leech & Scruggs Amory, PLLC |
Annual Report LLC | Filed | 2018-04-10 | Annual Report For Harris-Leech & Scruggs Amory, PLLC |
Annual Report LLC | Filed | 2017-04-17 | Annual Report For Harris-Leech & Scruggs Amory, PLLC |
Annual Report LLC | Filed | 2016-04-06 | Annual Report For Harris-Leech & Scruggs Amory, PLLC |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6318507206 | 2020-04-27 | 0470 | PPP | 301 HIGHWAY 278 East, AMORY, MS, 38821-4340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 20 Feb 2025
Sources: Mississippi Secretary of State