Name: | JOHNSON DIESEL SERVICE, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 20 Mar 1978 (47 years ago) |
Business ID: | 107438 |
ZIP code: | 39532 |
County: | Harrison |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 12262 Parker Creek RoadBILOXI, MS 39532 |
Name | Role | Address |
---|---|---|
ROBERT E JOHNSON | Agent | 12262 Parker Creek Road, Biloxi, MS 39532 |
Name | Role | Address |
---|---|---|
Robert D Johnson | Director | 15011 Shriners Blvd., Biloxi, MS 39532 |
Robert E Johnson | Director | 15261 Shriners Blvd., Biloxi, MS 39532 |
Reachel Williams | Director | 18045 South Carr Bridge Road, Biloxi, MS 39532 |
Name | Role | Address |
---|---|---|
Robert D Johnson | President | 15011 Shriners Blvd., Biloxi, MS 39532 |
Name | Role | Address |
---|---|---|
Robert E Johnson | Vice President | 15261 Shriners Blvd., Biloxi, MS 39532 |
Name | Role | Address |
---|---|---|
Reachel Williams | Secretary | 18045 South Carr Bridge Road, Biloxi, MS 39532 |
Name | Role | Address |
---|---|---|
Reachel Williams | Treasurer | 18045 South Carr Bridge Road, Biloxi, MS 39532 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-02-12 | Annual Report For JOHNSON DIESEL SERVICE, INC. |
Annual Report | Filed | 2024-03-12 | Annual Report For JOHNSON DIESEL SERVICE, INC. |
Annual Report | Filed | 2023-03-10 | Annual Report For JOHNSON DIESEL SERVICE, INC. |
Annual Report | Filed | 2022-04-18 | Annual Report For JOHNSON DIESEL SERVICE, INC. |
Annual Report | Filed | 2021-02-22 | Annual Report For JOHNSON DIESEL SERVICE, INC. |
Annual Report | Filed | 2020-02-24 | Annual Report For JOHNSON DIESEL SERVICE, INC. |
Annual Report | Filed | 2019-02-27 | Annual Report For JOHNSON DIESEL SERVICE, INC. |
Annual Report | Filed | 2018-04-12 | Annual Report For JOHNSON DIESEL SERVICE, INC. |
Annual Report | Filed | 2017-02-07 | Annual Report For JOHNSON DIESEL SERVICE, INC. |
Annual Report | Filed | 2016-03-10 | Annual Report For JOHNSON DIESEL SERVICE, INC. |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | N6883611P2953 | 2011-09-29 | 2012-01-31 | 2012-01-31 | |||||||||||||||||||||||||||
|
Obligated Amount | 124250.00 |
Current Award Amount | 124250.00 |
Potential Award Amount | 124250.00 |
Description
Title | OVERHAUL NHC 250 ENGINES |
NAICS Code | 811118: OTHER AUTOMOTIVE MECHANICAL AND ELECTRICAL REPAIR AND MAINTENANCE |
Product and Service Codes | J025: MAINT-REP OF VEHICULAR EQ |
Recipient Details
Recipient | JOHNSON DIESEL SERVICE INC |
UEI | VJCWDJFFF4J5 |
Legacy DUNS | 072631070 |
Recipient Address | 12262 PARKER CREEK RD, BILOXI, HARRISON, MISSISSIPPI, 395328100, UNITED STATES |
Unique Award Key | CONT_AWD_N6883611P0976_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 16240.00 |
Current Award Amount | 16240.00 |
Potential Award Amount | 16240.00 |
Description
Title | ENGINE ASSEMBLY |
NAICS Code | 811310: COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE |
Product and Service Codes | 2815: DIESEL ENGINES AND COMPONENTS |
Recipient Details
Recipient | JOHNSON DIESEL SERVICE INC |
UEI | VJCWDJFFF4J5 |
Recipient Address | 12262 PARKER CREEK RD, BILOXI, HARRISON, MISSISSIPPI, 395328100, UNITED STATES |
Unique Award Key | CONT_AWD_DOCGG133F10SE2003_1330_-NONE-_-NONE- |
Awarding Agency | Department of Commerce |
Link | View Page |
Description
Title | SERVICES/REPAIR EXHAUST MANIFOLD ON R/V GANDY |
NAICS Code | 441222: BOAT DEALERS |
Product and Service Codes | N020: INSTALL OF SHIP & MARINE EQ |
Recipient Details
Recipient | JOHNSON DIESEL SERVICE INC |
UEI | VJCWDJFFF4J5 |
Legacy DUNS | 072631070 |
Recipient Address | 12262 PARKER CREEK RD, BILOXI, 395328100, UNITED STATES |
Unique Award Key | CONT_AWD_FA481910P0054_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | REFURBISH ZF BW-255 REVERSE GEAR |
NAICS Code | 811310: COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE |
Product and Service Codes | J028: MAINT-REP OF ENGINES & TURBINES |
Recipient Details
Recipient | JOHNSON DIESEL SERVICE INC |
UEI | VJCWDJFFF4J5 |
Legacy DUNS | 072631070 |
Recipient Address | 12262 PARKER CREEK RD, BILOXI, 395328100, UNITED STATES |
Unique Award Key | CONT_AWD_N6883610P1021_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 4600.00 |
Current Award Amount | 4600.00 |
Potential Award Amount | 4600.00 |
Description
Title | REPLACEMENT ENGINE |
NAICS Code | 333618: OTHER ENGINE EQUIPMENT MANUFACTURING |
Product and Service Codes | 2815: DIESEL ENGINES AND COMPONENTS |
Recipient Details
Recipient | JOHNSON DIESEL SERVICE INC |
UEI | VJCWDJFFF4J5 |
Legacy DUNS | 072631070 |
Recipient Address | 12262 PARKER CREEK RD, BILOXI, HARRISON, MISSISSIPPI, 395328100, UNITED STATES |
Unique Award Key | CONT_AWD_DOCGG133F10SE0554_1330_-NONE-_-NONE- |
Awarding Agency | Department of Commerce |
Link | View Page |
Description
Title | MODIFICATION 0001 FOR ADDITIONAL SERVICES. |
NAICS Code | 441222: BOAT DEALERS |
Product and Service Codes | N020: INSTALL OF SHIP & MARINE EQ |
Recipient Details
Recipient | JOHNSON DIESEL SERVICE INC |
UEI | VJCWDJFFF4J5 |
Legacy DUNS | 072631070 |
Recipient Address | 12262 PARKER CREEK RD, BILOXI, 395328100, UNITED STATES |
Unique Award Key | CONT_AWD_DOCGG133F09SE0550_1330_-NONE-_-NONE- |
Awarding Agency | Department of Commerce |
Link | View Page |
Description
Title | REPAIR REDUCTION GEAR. |
NAICS Code | 452990: ALL OTHER GENERAL MERCHANDISE STORES |
Product and Service Codes | 2010: SHIP AND BOAT PROPULSION COMPONENTS |
Recipient Details
Recipient | JOHNSON DIESEL SERVICE INC |
UEI | VJCWDJFFF4J5 |
Legacy DUNS | 072631070 |
Recipient Address | 12262 PARKER CREEK RD, BILOXI, 395328100, UNITED STATES |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2663078610 | 2021-03-15 | 0470 | PPS | 12262 Parkers Creek Rd, Biloxi, MS, 39532-8100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6876237006 | 2020-04-07 | 0470 | PPP | 12262 PARKERS CREEK RD, BILOXI, MS, 39532-8100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
476029 | Interstate | 2022-07-18 | 10000 | 2007 | 1 | 3 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 2829009594 |
State abbreviation that indicates the state the inspector is from | FL |
The date of the inspection | 2022-12-28 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | FL |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 2 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Hazardous substance labeling is required | N |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | DODG |
License plate of the main unit | B201810 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 3C7WRMBLXDG605856 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 10 |
Number of Unsafe Driving BASIC violations | 1 |
Number of Hours-of-Service Compliance BASIC violations | 1 |
Number of Driver Fitness BASIC violations | 1 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 7 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2022-12-28 |
Code of the violation | 39617C |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Operating a CMV without proof of a periodic inspection |
The description of the violation group | Inspection Reports |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2022-12-28 |
Code of the violation | 3958F01 |
Name of the BASIC | Hours-of-Service Compliance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 5 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Drivers record of duty status not current |
The description of the violation group | Incomplete/Wrong Log |
The unit a violation is cited against | Driver |
The date of the inspection | 2022-12-28 |
Code of the violation | 39395F |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Emergency Equipment - Stopped vehicle warning devices missing or improper |
The description of the violation group | Emergency Equipment |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2022-12-28 |
Code of the violation | 39395A |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 1 |
The description of a violation | No/discharged/unsecured fire extinguisher |
The description of the violation group | Emergency Equipment |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2022-12-28 |
Code of the violation | 3939 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Inoperable Required Lamp |
The description of the violation group | Clearance Identification Lamps/Other |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2022-12-28 |
Code of the violation | 39381 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 3 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Horn inoperative |
The description of the violation group | Other Vehicle Defect |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2022-12-28 |
Code of the violation | 3928 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Failing to inspect/use emergency equipment |
The description of the violation group | Emergency Equipment |
The unit a violation is cited against | Driver |
The date of the inspection | 2022-12-28 |
Code of the violation | 3927A |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Driver failing to conduct pre-trip inspection |
The description of the violation group | Inspection Reports |
The unit a violation is cited against | Driver |
The date of the inspection | 2022-12-28 |
Code of the violation | 3922C |
Name of the BASIC | Unsafe Driving |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 5 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Failure to obey traffic control device |
The description of the violation group | Dangerous Driving |
The unit a violation is cited against | Driver |
The date of the inspection | 2022-12-28 |
Code of the violation | 39141A1NPH |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history |
The description of the violation group | Medical Certificate |
The unit a violation is cited against | Driver |
Date of last update: 12 Apr 2025
Sources: Mississippi Secretary of State