Name: | J.R. FORTY, LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 15 Sep 2015 (10 years ago) |
Business ID: | 1075720 |
ZIP code: | 39401 |
County: | Forrest |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 139 Pine DriveHattiesburg, MS 39401 |
Historical names: |
Nellie's Chicken and Daiquiris |
Name | Role | Address |
---|---|---|
NELSON DWIGHT HASKIN Jr | Agent | 139 PINE DRIVE, HATTIESBURG, MS 39401 |
Name | Role | Address |
---|---|---|
NELSON DWIGHT HASKIN Jr | Member | 139 PINE DRIVE, HATTIESBURG, MS 39401 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2024-09-18 | Annual Report For J.R. FORTY, LLC |
Notice to Dissolve/Revoke | Filed | 2024-09-01 | Notice of Intent to Dissolve: AR: J.R. FORTY, LLC |
Annual Report LLC | Filed | 2023-08-14 | Annual Report For J.R. FORTY, LLC |
Annual Report LLC | Filed | 2022-02-24 | Annual Report For J.R. FORTY, LLC |
Annual Report LLC | Filed | 2021-01-28 | Annual Report For J.R. FORTY, LLC |
Annual Report LLC | Filed | 2020-03-17 | Annual Report For J.R. FORTY, LLC |
Annual Report LLC | Filed | 2019-03-08 | Annual Report For J.R. FORTY, LLC |
Fictitious Name Registration | Filed | 2018-08-13 | Fictitious Name Registration For J.R. FORTY, LLC |
Annual Report LLC | Filed | 2018-03-31 | Annual Report For J.R. FORTY, LLC |
Reinstatement | Filed | 2017-01-27 | Reinstatement For J.R. FORTY, LLC |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5517078409 | 2021-02-08 | 0470 | PPS | 103 E Front St, Hattiesburg, MS, 39401-3463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7887547005 | 2020-04-08 | 0470 | PPP | 139 PINE DR, HATTIESBURG, MS, 39401-8409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 29 Mar 2025
Sources: Mississippi Secretary of State