Name: | Sicura Resources, LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Dissolved |
Effective Date: | 04 Nov 2015 (10 years ago) |
Business ID: | 1079076 |
ZIP code: | 39168 |
County: | Smith |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 208 Michael StreetTaylorsville, MS 39168 |
Historical names: |
Sicura, LLC |
Name | Role | Address |
---|---|---|
Alford D Robertson Jr | Agent | 208 Michael St., Taylorsville, MS 39168 |
Name | Role | Address |
---|---|---|
Alford D Robertson Jr | Member | PO Box 132, 208 Michael St., Taylorsville, MS 39168 |
Type | Status | Filed Date | Description |
---|---|---|---|
Admin Dissolution | Filed | 2024-12-01 | Action of Intent to Dissolve: AR: Sicura Resources, LLC |
Notice to Dissolve/Revoke | Filed | 2024-09-01 | Notice of Intent to Dissolve: AR: Sicura Resources, LLC |
Annual Report LLC | Filed | 2023-10-02 | Annual Report For Sicura Resources, LLC |
Notice to Dissolve/Revoke | Filed | 2023-09-08 | Notice of Intent to Dissolve: AR: Sicura Resources, LLC |
Dissolution | Filed | 2022-10-19 | Dissolution For Sicura Resources, LLC |
Annual Report LLC | Filed | 2022-03-30 | Annual Report For Sicura Resources, LLC |
Annual Report LLC | Filed | 2021-03-30 | Annual Report For Sicura Resources, LLC |
Amendment Form | Filed | 2020-02-10 | Amendment For Sicura Resources, LLC |
Annual Report LLC | Filed | 2020-02-10 | Annual Report For Sicura Resources, LLC |
Annual Report LLC | Filed | 2019-04-10 | Annual Report For Sicura Resources, LLC |
Date of last update: 16 May 2025
Sources: Company Profile on Mississippi Secretary of State Website