Stonewater Addiction Recovery Center, LLC

Name: | Stonewater Addiction Recovery Center, LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 17 Dec 2015 (10 years ago) |
Business ID: | 1081661 |
ZIP code: | 38655 |
County: | Lafayette |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 38 County Road 362Oxford, MS 38655 |
Historical names: |
The Extra Mile Addiction Recovery Center, LLC |
Name | Role | Address |
---|---|---|
Bryan Fikes | Agent | 38 County Road 362, Oxford, MS 38655 |
Name | Role | Address |
---|---|---|
Bryan Fikes | Manager | 38 County Road 362, Oxford, MS 38655 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2025-04-14 | Annual Report For Stonewater Addiction Recovery Center, LLC |
Annual Report LLC | Filed | 2024-02-05 | Annual Report For Stonewater Addiction Recovery Center, LLC |
Annual Report LLC | Filed | 2023-04-03 | Annual Report For Stonewater Addiction Recovery Center, LLC |
Amendment Form | Filed | 2022-03-26 | Amendment For Stonewater Addiction Recovery Center, LLC |
Annual Report LLC | Filed | 2022-03-26 | Annual Report For Stonewater Addiction Recovery Center, LLC |
Annual Report LLC | Filed | 2021-03-31 | Annual Report For Stonewater Addiction Recovery Center, LLC |
Annual Report LLC | Filed | 2020-03-02 | Annual Report For Stonewater Addiction Recovery Center, LLC |
Annual Report LLC | Filed | 2019-03-26 | Annual Report For Stonewater Addiction Recovery Center, LLC |
Annual Report LLC | Filed | 2018-04-09 | Annual Report For Stonewater Addiction Recovery Center, LLC |
Annual Report LLC | Filed | 2017-06-02 | Annual Report For Stonewater Addiction Recovery Center, LLC |
This company hasn't received any reviews.
Date of last update: 04 Jul 2025
Sources: Company Profile on Mississippi Secretary of State Website