Name: | Xylem Dewatering Solutions, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 14 Jan 2016 (9 years ago) |
Business ID: | 1083443 |
State of Incorporation: | NEW JERSEY |
Principal Office Address: | 84 Floodgate RoadBridgeport, NJ 08014 |
Fictitious names: |
Wachs Water Services |
Name | Role | Address |
---|---|---|
C. T. CORPORATION SYSTEM | Agent | 645 LAKELAND DRIVE EAST DR., STE 101, FLOWOOD, MS 39232 |
Name | Role | Address |
---|---|---|
Robert W. Barlett | Vice President | 84 Floodgate Road, Bridgeport, NJ 08014 |
Janel Cotto | Vice President | 84 Floodgate Road, Bridgeport, NJ 08014 |
Ken Albaugh | Vice President | 84 Floodgate Road, Bridgeport, NJ 08014 |
Todd Huffman | Vice President | 84 Floodgate Road, Bridgeport, NJ 08014 |
Christopher Carapella | Vice President | 84 Floodgate Road, Bridgeport, NJ 08014 |
David Wall | Vice President | 84 Floodgate Road, Bridgeport, NJ 08014 |
Emily Hodges | Vice President | 84 Floodgate Road, Bridgeport, NJ 08014 |
Mike Ramos | Vice President | 84 Floodgate Road, Bridgeport, NJ 08014 |
Christine Valencia | Vice President | 84 Floodgate Road, Bridgeport, NJ 08014 |
Justin Allen Pifer | Vice President | 84 Floodgate Road, Bridgeport, NJ 08014 |
Name | Role | Address |
---|---|---|
Enzo Violi | President | 84 Floodgate Road, Bridgeport, NJ 08014 |
Name | Role | Address |
---|---|---|
Matthew Latino | Director | 84 Floodgate Road, Bridgeport, NJ 08014 |
Robert W. Barlett | Director | 84 Floodgate Road, Bridgeport, NJ 08014 |
Enzo Violi | Director | 84 Floodgate Road, Bridgeport, NJ 08014 |
Name | Role | Address |
---|---|---|
Matthew Latino | Treasurer | 84 Floodgate Road, Bridgeport, NJ 08014 |
Name | Role | Address |
---|---|---|
Robert W Barlett | Secretary | 84 Floodgate Road, Bridgeport, NJ 08014 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-02-02 | Annual Report For Xylem Dewatering Solutions, Inc. |
Fictitious Name Registration | Filed | 2023-07-07 | Fictitious Name Registration For Xylem Dewatering Solutions, Inc. |
Annual Report | Filed | 2023-04-21 | Annual Report For Xylem Dewatering Solutions, Inc. |
Annual Report | Filed | 2022-04-12 | Annual Report For Xylem Dewatering Solutions, Inc. |
Annual Report | Filed | 2021-01-27 | Annual Report For Xylem Dewatering Solutions, Inc. |
Annual Report | Filed | 2020-03-16 | Annual Report For Xylem Dewatering Solutions, Inc. |
Annual Report | Filed | 2019-04-02 | Annual Report For Xylem Dewatering Solutions, Inc. |
Annual Report | Filed | 2018-04-24 | Annual Report For Xylem Dewatering Solutions, Inc. |
Annual Report | Filed | 2017-01-23 | Annual Report For Xylem Dewatering Solutions, Inc. |
Annual Report | Filed | 2016-03-24 | Annual Report For Xylem Dewatering Solutions, Inc. |
Date of last update: 13 Jan 2025
Sources: Mississippi Secretary of State