Name: | Bill Morgan Agency, LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 29 Mar 2016 (9 years ago) |
Business ID: | 1089393 |
ZIP code: | 38801 |
County: | Lee |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 1733 McCullough BLVDTupelo, MS 38801 |
Historical names: |
Morgan Insurance Services, LLC |
Name | Role | Address |
---|---|---|
Bill Morgan Jr | Agent | 1733 McCullough Blvd., Tupelo, MS 38801 |
Name | Role | Address |
---|---|---|
Bill Morgan Jr | Manager | 1733 McCullough Blvd., Tupelo, MS 38801 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2024-04-12 | Annual Report For Bill Morgan Agency, LLC |
Annual Report LLC | Filed | 2023-05-23 | Annual Report For Bill Morgan Agency, LLC |
Annual Report LLC | Filed | 2022-05-04 | Annual Report For Bill Morgan Agency, LLC |
Annual Report LLC | Filed | 2021-07-20 | Annual Report For Bill Morgan Agency, LLC |
Annual Report LLC | Filed | 2020-09-09 | Annual Report For Bill Morgan Agency, LLC |
Notice to Dissolve/Revoke | Filed | 2020-08-28 | Notice to Dissolve/Revoke |
Amendment Form | Filed | 2019-09-03 | Amendment For Morgan Insurance Services, LLC |
Annual Report LLC | Filed | 2019-06-26 | Annual Report For Morgan Insurance Services, LLC |
Annual Report LLC | Filed | 2018-02-23 | Annual Report For Morgan Insurance Services, LLC |
Annual Report LLC | Filed | 2017-02-16 | Annual Report For Morgan Insurance Services, LLC |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8218677409 | 2020-05-18 | 0470 | PPP | 1733 MCCULLOUGH BLVD, TUPELO, MS, 38801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 30 Mar 2025
Sources: Mississippi Secretary of State