Name: | D20 Ronin, LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 05 Jun 2016 (9 years ago) |
Business ID: | 1094325 |
ZIP code: | 39047 |
County: | Rankin |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 304 Warren CoveBrandon, MS 39047 |
Fictitious names: |
Vans Comics and Cards |
Name | Role | Address |
---|---|---|
Charles Breunig IV | Agent | 165 Plantation Blvd, Brandon, MS 39047 |
Name | Role | Address |
---|---|---|
Charles E Breunig V | Manager | 303 Warren Cove, Brandon, MS 39047 |
Charles E Breunig IV | Manager | PO Box 4035, Brandon, MS 39047 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2025-02-01 | Annual Report For D20 Ronin, LLC |
Fictitious Name Registration | Filed | 2024-11-08 | Fictitious Name Registration For D20 Ronin, LLC |
Annual Report LLC | Filed | 2024-01-29 | Annual Report For D20 Ronin, LLC |
Annual Report LLC | Filed | 2023-02-05 | Annual Report For D20 Ronin, LLC |
Annual Report LLC | Filed | 2022-02-13 | Annual Report For D20 Ronin, LLC |
Annual Report LLC | Filed | 2021-03-30 | Annual Report For D20 Ronin, LLC |
Annual Report LLC | Filed | 2020-02-25 | Annual Report For D20 Ronin, LLC |
Annual Report LLC | Filed | 2020-02-01 | Annual Report For D20 Ronin, LLC |
Annual Report LLC | Filed | 2019-05-16 | Annual Report For D20 Ronin, LLC |
Annual Report LLC | Filed | 2018-03-05 | Annual Report For D20 Ronin, LLC |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5654437105 | 2020-04-13 | 0470 | PPP | 731 PEAR ORCHARD RD SUITE 1, RIDGELAND, MS, 39157-4800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 30 Mar 2025
Sources: Mississippi Secretary of State