Name: | DMAX Farms, LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Dissolved |
Effective Date: | 13 Sep 2016 (9 years ago) |
Business ID: | 1101176 |
ZIP code: | 39452 |
County: | George |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 1208 Barton-Agricola RoadLucedale, MS 39452 |
Historical names: |
Maxwell Holdings, LLC |
Name | Role | Address |
---|---|---|
Richard Dane Maxwell | Agent | 2216 Beesley Road, Lucedale, MS 39452 |
Name | Role | Address |
---|---|---|
Richard Dane Maxwell | Manager | P O Box 2361, Pascagoula, MS 39569 |
Name | Role | Address |
---|---|---|
Richard Dane Maxwell | Member | P O Box 2361, Pascagoula, MS 39569 |
Donna M. Maxwell | Member | P O Box 2361, Pascagoula, MS 39569 |
Type | Status | Filed Date | Description |
---|---|---|---|
Admin Dissolution | Filed | 2024-12-01 | Action of Intent to Dissolve: AR: DMAX Farms, LLC |
Notice to Dissolve/Revoke | Filed | 2024-09-01 | Notice of Intent to Dissolve: AR: DMAX Farms, LLC |
Annual Report LLC | Filed | 2023-03-14 | Annual Report For DMAX Farms, LLC |
Amendment Form | Filed | 2022-08-07 | Amendment For Maxwell Holdings, LLC |
Annual Report LLC | Filed | 2022-03-03 | Annual Report For Maxwell Holdings, LLC |
Annual Report LLC | Filed | 2021-04-01 | Annual Report For Maxwell Holdings, LLC |
Annual Report LLC | Filed | 2020-03-05 | Annual Report For Maxwell Holdings, LLC |
Annual Report LLC | Filed | 2019-04-11 | Annual Report For Maxwell Holdings, LLC |
Annual Report LLC | Filed | 2018-09-28 | Annual Report For Maxwell Holdings, LLC |
Notice to Dissolve/Revoke | Filed | 2018-09-07 | Notice to Dissolve/Revoke |
Date of last update: 17 May 2025
Sources: Company Profile on Mississippi Secretary of State Website