Name: | Reed Technology and Information Services LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 29 Nov 2016 (8 years ago) |
Business ID: | 1106044 |
State of Incorporation: | DELAWARE |
Principal Office Address: | 230 Park Avenue, 7th FloorNew York, NY 10169 |
Historical names: |
Reed Technology and Information Services Inc. |
Name | Role | Address |
---|---|---|
C. T. CORPORATION SYSTEM | Agent | 645 LAKELAND EAST DRIVE STE 101, FLOWOOD, MS 39232 |
Name | Role | Address |
---|---|---|
RELX Inc. | Member | 1105 North Market Street, Suite 501, Wilmington, DE 19801 |
Name | Role | Address |
---|---|---|
Andrew McGroarty | Manager | 1105 North Market Street, Suite 501, Wilmington, DE 19801 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2025-02-14 | Annual Report For Reed Technology and Information Services LLC |
Annual Report LLC | Filed | 2024-02-17 | Annual Report For Reed Technology and Information Services LLC |
Annual Report LLC | Filed | 2023-04-07 | Annual Report For Reed Technology and Information Services LLC |
Business Conversion | Filed | 2022-08-09 | Business Conversion For Reed Technology and Information Services Inc. |
Annual Report | Filed | 2022-01-11 | Annual Report For Reed Technology and Information Services Inc. |
Annual Report | Filed | 2021-01-11 | Annual Report For Reed Technology and Information Services Inc. |
Annual Report | Filed | 2020-01-08 | Annual Report For Reed Technology and Information Services Inc. |
Annual Report | Filed | 2019-01-17 | Annual Report For Reed Technology and Information Services Inc. |
Annual Report | Filed | 2018-01-26 | Annual Report For Reed Technology and Information Services Inc. |
Annual Report | Filed | 2017-03-03 | Annual Report For Reed Technology and Information Services Inc. |
Date of last update: 31 Mar 2025
Sources: Mississippi Secretary of State