Name: | Ace Construction and Technology, Inc |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Dissolved |
Effective Date: | 08 Dec 2016 (8 years ago) |
Business ID: | 1106695 |
ZIP code: | 39110 |
County: | Madison |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 1057 highway 51madison, MS 39110 |
Historical names: |
Ace Construction and Technology, LLC |
Name | Role | Address |
---|---|---|
joseph c creely | Agent | 1057 Highway 51, Madison, MS 39110 |
Name | Role | Address |
---|---|---|
Joseph c creely | President | 1057 Highway 51, madison, MS 39110 |
Type | Status | Filed Date | Description |
---|---|---|---|
Admin Dissolution | Filed | 2024-01-05 | Action of Intent to Dissolve: AR: Ace Construction and Technology, Inc |
Notice to Dissolve/Revoke | Filed | 2023-09-08 | Notice of Intent to Dissolve: AR: Ace Construction and Technology, Inc |
Annual Report | Filed | 2022-09-14 | Annual Report For Ace Construction and Technology, Inc |
Notice to Dissolve/Revoke | Filed | 2022-09-05 | Notice of Intent to Dissolve: AR: Ace Construction and Technology, Inc |
Annual Report | Filed | 2021-03-15 | Annual Report For Ace Construction and Technology, Inc |
Annual Report | Filed | 2020-04-28 | Annual Report For Ace Construction and Technology, Inc |
Business Conversion | Filed | 2020-04-28 | Business Conversion For Ace Construction and Technology, LLC |
Annual Report LLC | Filed | 2019-04-07 | Annual Report For Ace Construction and Technology, LLC |
Annual Report LLC | Filed | 2018-10-02 | Annual Report For Ace Construction and Technology, LLC |
Notice to Dissolve/Revoke | Filed | 2018-09-07 | Notice to Dissolve/Revoke |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9559827104 | 2020-04-15 | 0470 | PPP | 1057 HIGHWAY 51, MADISON, MS, 39110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9836798310 | 2021-01-31 | 0470 | PPS | 1057 Highway 51, Madison, MS, 39110-9085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 31 Mar 2025
Sources: Mississippi Secretary of State