Name: | Freeman Water Treatment of MS, LLC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 22 Feb 2017 (8 years ago) |
Business ID: | 1112252 |
ZIP code: | 39208 |
County: | Rankin |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 172 CONCOURSE DR, 172 CONCOURSE DRPEARL, MS 39208 |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Freeman Water Treatment of MS, LLC., ALABAMA | 000-390-389 | ALABAMA |
Name | Role | Address |
---|---|---|
William Jefferis | Agent | 142 Holmar Dr., Brandon, MS 39047 |
Name | Role | Address |
---|---|---|
William H Jefferis | Manager | 172 CONCOURSE DR, PEARL, MS 39208-6747 |
Name | Role | Address |
---|---|---|
William H Jefferis | Member | 172 CONCOURSE DR, PEARL, MS 39208-6747 |
Name | Role | Address |
---|---|---|
William H Jefferis | President | 172 CONCOURSE DR, PEARL, MS 39208-6747 |
Name | Role | Address |
---|---|---|
Sheri M Jefferis | Vice President | 142 Holmar Dr., Brandon, MS 39047 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2025-03-05 | Annual Report For Freeman Water Treatment of MS, LLC. |
Annual Report LLC | Filed | 2024-03-15 | Annual Report For Freeman Water Treatment of MS, LLC. |
Annual Report LLC | Filed | 2023-03-10 | Annual Report For Freeman Water Treatment of MS, LLC. |
Annual Report LLC | Filed | 2022-03-22 | Annual Report For Freeman Water Treatment of MS, LLC. |
Annual Report LLC | Filed | 2021-03-07 | Annual Report For Freeman Water Treatment of MS, LLC. |
Annual Report LLC | Filed | 2020-03-18 | Annual Report For Freeman Water Treatment of MS, LLC. |
Annual Report LLC | Filed | 2019-03-21 | Annual Report For Freeman Water Treatment of MS, LLC. |
Annual Report LLC | Filed | 2018-03-21 | Annual Report For Freeman Water Treatment of MS, LLC. |
Formation Form | Filed | 2017-02-22 | Formation For Freeman Water Treatment of MS, LLC. |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | 12445024P0007 | 2024-02-01 | 2025-01-31 | 2029-07-31 | |||||||||||||||||||||||||
|
Obligated Amount | 15527.52 |
Current Award Amount | 15527.52 |
Potential Award Amount | 44644.81 |
Description
Title | STONEVILLE REVERSE OSMOSIS SYSTEM MAINTENANCE, THE REVERSE OSMOSIS (RO) QUARTERLY AND YEARLY MAINTENANCE INCLUDE REPLACING CONSUMABLES AND EVALUATING EACH SYSTEM TO ENSURE THEY ARE PERFORMING WELL AND ARE RUNNING PROPERLY (OPERATIONAL CHECKS). THERE |
NAICS Code | 221310: WATER SUPPLY AND IRRIGATION SYSTEMS |
Product and Service Codes | J046: MAINT/REPAIR/REBUILD OF EQUIPMENT- WATER PURIFICATION AND SEWAGE TREATMENT EQUIPMENT |
Recipient Details
Recipient | FREEMAN WATER TREATMENT OF MS, LLC |
UEI | K22GJNSZ2KU8 |
Recipient Address | UNITED STATES, 142 HOLMAR DR, BRANDON, RANKIN, MISSISSIPPI, 390479550 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7543587209 | 2020-04-28 | 0470 | PPP | 142 HOLMAR DR, BRANDON, MS, 39047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4158218700 | 2021-03-31 | 0470 | PPS | 4716 John R Lynch St, JACKSON, MS, 39209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P2206703 | FREEMAN WATER TREATMENT OF MS, LLC | - | K22GJNSZ2KU8 | 172 CONCOURSE DR, PEARL, MS, 39208-6747 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | William Jefferis |
Role | Owner Member/Manager/President |
SBA Federal Certifications
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 238990 |
NAICS Code's Description | All Other Specialty Trade ContractorsGeneral $16.50m Small Business Size Standard: [Yes]Special $16.50m Building and Property Specialty Trade Services: [Yes] (4) |
Buy Green | Yes |
Code | 237110 |
NAICS Code's Description | Water and Sewer Line and Related Structures Construction |
Buy Green | Yes |
Code | 238220 |
NAICS Code's Description | Plumbing, Heating, and Air?Conditioning Contractors |
Buy Green | Yes |
Code | 423850 |
NAICS Code's Description | Service Establishment Equipment and Supplies Merchant Wholesalers |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Yes |
Export Business Activities | Retailer |
Exporting to | Canada |
Desired Export Business Relationships | Direct export sales |
Description of Export Objective(s) | Retail Sales |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4130803 | Interstate | 2023-09-13 | - | - | 7 | 7 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 7 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 4 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 1 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 1347002337 |
State abbreviation that indicates the state the inspector is from | GA |
The date of the inspection | 2023-10-04 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | GA |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 1 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | 1AQ0148 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 1FT8W3CT2KEF09053 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 3 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 1 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2023-10-04 |
Code of the violation | 3958ANONELD |
Name of the BASIC | Hours-of-Service Compliance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 5 |
The time weight that is assigned to a violation | 1 |
The description of a violation | No record of duty status when one is required (ELD Not Required) |
The description of the violation group | Incomplete/Wrong Log |
The unit a violation is cited against | Driver |
The date of the inspection | 2023-10-04 |
Code of the violation | 39395F |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Emergency Equipment - Stopped vehicle warning devices missing or improper |
The description of the violation group | Emergency Equipment |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-10-04 |
Code of the violation | 3928 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Failing to inspect/use emergency equipment |
The description of the violation group | Emergency Equipment |
The unit a violation is cited against | Driver |
Date of last update: 31 Mar 2025
Sources: Mississippi Secretary of State