Name: | PEARL RIVER WOOD PRESERVING CORPORATION |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Revoked |
Effective Date: | 09 May 1963 (62 years ago) |
Business ID: | 111954 |
ZIP code: | 39466 |
County: | Pearl River |
State of Incorporation: | LOUISIANA |
Principal Office Address: | 1900 ROSA ST, P O BOX NPICAYUNE, MS 39466 |
Name | Role | Address |
---|---|---|
KENNETH J DEFELICE | Director | 1900 ROSA ST P O BOX N, PICAYUNE, MS 39466 |
HENRY A MOORE | Director | 1900 ROSA ST P O BOX N, PICAYUNE, MS 39466 |
Name | Role | Address |
---|---|---|
KENNETH J DEFELICE | Secretary | 1900 ROSA ST P O BOX N, PICAYUNE, MS 39466 |
Name | Role | Address |
---|---|---|
KENNETH J DEFELICE | Vice President | 1900 ROSA ST P O BOX N, PICAYUNE, MS 39466 |
Name | Role | Address |
---|---|---|
HENRY A MOORE | President | 1900 ROSA ST P O BOX N, PICAYUNE, MS 39466 |
Name | Role | Address |
---|---|---|
HENRY A MOORE | Treasurer | 1900 ROSA ST P O BOX N, PICAYUNE, MS 39466 |
Name | Role | Address |
---|---|---|
BARRY K JONES | Agent | 109 NORTH MAIN, PICAYUNE, MS 39466 401 E CAPITOL ST, PO BOX 651, JACKSON, MS 39205-651 |
Type | Status | Filed Date | Description |
---|---|---|---|
Merger | Filed | 2001-05-15 | Merger |
Annual Report | Filed | 2000-03-30 | Annual Report |
Annual Report | Filed | 1999-03-03 | Annual Report |
Annual Report | Filed | 1998-02-24 | Annual Report |
Amendment Form | Filed | 1997-06-30 | Amendment |
Annual Report | Filed | 1997-02-07 | Annual Report |
Annual Report | Filed | 1996-03-12 | Annual Report |
Annual Report | Filed | 1995-05-15 | Annual Report |
Annual Report | Filed | 1994-08-01 | Annual Report |
Notice to Dissolve/Revoke | Filed | 1994-06-22 | Notice to Dissolve/Revoke |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18304980 | 0419400 | 1994-12-14 | 1900 ROSA STREET, PICAYUNE, MS, 39466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100146 C02 |
Issuance Date | 1995-01-19 |
Abatement Due Date | 1995-02-14 |
Current Penalty | 500.0 |
Initial Penalty | 500.0 |
Nr Instances | 5 |
Nr Exposed | 21 |
Gravity | 05 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100146 D04 I |
Issuance Date | 1995-01-19 |
Abatement Due Date | 1995-05-09 |
Nr Instances | 5 |
Nr Exposed | 21 |
Gravity | 00 |
Citation ID | 01001C |
Citaton Type | Serious |
Standard Cited | 19100146 K01 III |
Issuance Date | 1995-01-19 |
Abatement Due Date | 1995-05-09 |
Nr Instances | 3 |
Nr Exposed | 21 |
Gravity | 00 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100147 C06 I |
Issuance Date | 1995-01-19 |
Abatement Due Date | 1995-02-21 |
Current Penalty | 375.0 |
Initial Penalty | 375.0 |
Nr Instances | 5 |
Nr Exposed | 21 |
Gravity | 03 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19101200 F05 I |
Issuance Date | 1995-01-19 |
Abatement Due Date | 1995-02-21 |
Nr Instances | 2 |
Nr Exposed | 10 |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19101200 F05 II |
Issuance Date | 1995-01-19 |
Abatement Due Date | 1995-02-21 |
Nr Instances | 4 |
Nr Exposed | 15 |
Gravity | 01 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1991-04-18 |
Case Closed | 1991-06-21 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100023 C02 |
Issuance Date | 1991-05-03 |
Abatement Due Date | 1991-05-29 |
Current Penalty | 225.0 |
Initial Penalty | 225.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100219 E03 I |
Issuance Date | 1991-05-03 |
Abatement Due Date | 1991-05-29 |
Current Penalty | 300.0 |
Initial Penalty | 300.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 02 |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19100253 B02 II |
Issuance Date | 1991-05-03 |
Abatement Due Date | 1991-05-29 |
Current Penalty | 225.0 |
Initial Penalty | 225.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19100253 B04 III |
Issuance Date | 1991-05-03 |
Abatement Due Date | 1991-05-29 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 00 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100303 G02 I |
Issuance Date | 1991-05-03 |
Abatement Due Date | 1991-05-29 |
Current Penalty | 225.0 |
Initial Penalty | 225.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19100304 F05 V |
Issuance Date | 1991-05-03 |
Abatement Due Date | 1991-05-29 |
Current Penalty | 225.0 |
Initial Penalty | 225.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100147 C01 |
Issuance Date | 1991-05-03 |
Abatement Due Date | 1991-06-10 |
Nr Instances | 1 |
Nr Exposed | 10 |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100178 P01 |
Issuance Date | 1991-05-03 |
Abatement Due Date | 1991-05-29 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 01 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100303 F |
Issuance Date | 1991-05-03 |
Abatement Due Date | 1991-05-14 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 00 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19101200 E01 |
Issuance Date | 1991-05-03 |
Abatement Due Date | 1991-06-10 |
Nr Instances | 1 |
Nr Exposed | 10 |
Gravity | 01 |
Citation ID | 02005 |
Citaton Type | Other |
Standard Cited | 19101200 G01 |
Issuance Date | 1991-05-03 |
Abatement Due Date | 1991-06-10 |
Nr Instances | 1 |
Nr Exposed | 10 |
Gravity | 01 |
Citation ID | 02006 |
Citaton Type | Other |
Standard Cited | 19101200 H |
Issuance Date | 1991-05-03 |
Abatement Due Date | 1991-06-10 |
Nr Instances | 1 |
Nr Exposed | 10 |
Citation ID | 02007 |
Citaton Type | Other |
Standard Cited | 19040002 A |
Issuance Date | 1991-05-23 |
Abatement Due Date | 1991-06-10 |
Nr Instances | 1 |
Nr Exposed | 25 |
Gravity | 00 |
Date of last update: 14 Apr 2025
Sources: Mississippi Secretary of State