Name: | Security and Analytics, LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 21 Jun 2017 (8 years ago) |
Business ID: | 1121658 |
ZIP code: | 39157 |
County: | Madison |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 1000 Highland Colony Parkway, Suite 5203Ridgeland, MS 39157 |
Historical names: |
SAA |
Name | Role | Address |
---|---|---|
Gordon William Skelton | Agent | 157 Trace Cove Drive, Madison, MS 39130 |
Name | Role | Address |
---|---|---|
Anthony L Lam | Organizer | 333 Bluebird Lane, Ridgeland, MS 39157 |
Name | Role | Address |
---|---|---|
Gordon William Skelton | Manager | 157 Trace Cove Drive, Madison, MS 39110 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2024-02-09 | Annual Report For Security and Analytics, LLC |
Annual Report LLC | Filed | 2023-03-16 | Annual Report For Security and Analytics, LLC |
Annual Report LLC | Filed | 2022-02-10 | Annual Report For Security and Analytics, LLC |
Annual Report LLC | Filed | 2021-01-05 | Annual Report For Security and Analytics, LLC |
Annual Report LLC | Filed | 2020-02-24 | Annual Report For Security and Analytics, LLC |
Amendment Form | Filed | 2019-12-04 | Amendment For Security and Analytics, LLC |
Fictitious Name Withdrawal | Filed | 2019-12-04 | Fictitious Name Withdrawal For Security and Analytics, LLC |
Annual Report LLC | Filed | 2019-09-07 | Annual Report For Security and Analytics, LLC |
Notice to Dissolve/Revoke | Filed | 2019-08-22 | Notice to Dissolve/Revoke |
Annual Report LLC | Filed | 2018-05-02 | Annual Report For Security and Analytics, LLC |
Date of last update: 14 Jan 2025
Sources: Mississippi Secretary of State