Name: | Seal Team Home Builders LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 18 Oct 2017 (8 years ago) |
Business ID: | 1130424 |
ZIP code: | 39532 |
County: | Harrison |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 1953 Kornman DrBiloxi, MS 39532 |
Fictitious names: |
Anew Shower |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Seal Team Home Builders LLC, ALABAMA | 001-067-780 | ALABAMA |
Headquarter of | Seal Team Home Builders LLC, FLORIDA | M23000000870 | FLORIDA |
Name | Role | Address |
---|---|---|
jamin I seal | Agent | 1850 popps ferry rd, APT C319, Biloxi, MS 39532 |
Name | Role | Address |
---|---|---|
jamin seal | Manager | 1953 Kornman Dr, biloxi, MS 39532 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2024-02-29 | Annual Report For Seal Team Home Builders LLC |
Annual Report LLC | Filed | 2023-04-10 | Annual Report For Seal Team Home Builders LLC |
Fictitious Name Registration | Filed | 2023-03-15 | Fictitious Name Registration For Seal Team Home Builders LLC |
Annual Report LLC | Filed | 2022-04-16 | Annual Report For Seal Team Home Builders LLC |
Annual Report LLC | Filed | 2021-01-27 | Annual Report For Seal Team Home Builders LLC |
Annual Report LLC | Filed | 2020-02-28 | Annual Report For Seal Team Home Builders LLC |
Annual Report LLC | Filed | 2019-04-09 | Annual Report For Seal Team Home Builders LLC |
Annual Report LLC | Filed | 2018-04-10 | Annual Report For Seal Team Home Builders LLC |
Formation Form | Filed | 2017-10-18 | Formation For Seal Team Home Builders LLC |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7847798404 | 2021-02-12 | 0470 | PPS | 1953 Kornman Dr, Biloxi, MS, 39532-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2863247208 | 2020-04-16 | 0470 | PPP | 1953 KORNMAN DR, BILOXI, MS, 39532-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 01 Apr 2025
Sources: Mississippi Secretary of State