Name: | ADO Professional Solutions, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 16 Jan 2018 (7 years ago) |
Branch of: | ADO Professional Solutions, Inc., FLORIDA (Company Number P97000104875) |
Business ID: | 1136480 |
State of Incorporation: | FLORIDA |
Principal Office Address: | 4800 DEERWOOD CAMPUS PKWY, BLDG, 800JACKSONVILLE, FL 32246 |
Historical names: |
ACCOUNTING PRINCIPALS, INC. |
Name | Role | Address |
---|---|---|
Laura Clapper Chamberlin | Director | 1979 LAKESIDE PKWY, STE 800, TUCKER, FL 30084 |
Vanessa D. Hodgerson | Director | 4800 DEERWOOD CAMPUS PKWY, BLDG, 800, Jacksonville, FL 32246 |
Paul Breno | Director | 4800 DEERWOOD CAMPUS PKWY, BLDG, 800, Bldg. 800, JACKSONVILLE, FL 32246 |
Name | Role | Address |
---|---|---|
Laura Clapper Chamberlin | President | 1979 LAKESIDE PKWY, STE 800, TUCKER, FL 30084 |
Name | Role | Address |
---|---|---|
Gerald Robinson | Vice President | 4800 DEERWOOD CAMPUS PKWY, BLDG, 800, JACKSONVILLE, FL 32246 |
Vanessa D. Hodgerson | Vice President | 4800 DEERWOOD CAMPUS PKWY, BLDG, 800, Jacksonville, FL 32246 |
Paul Breno | Vice President | 4800 DEERWOOD CAMPUS PKWY, BLDG, 800, Bldg. 800, JACKSONVILLE, FL 32246 |
Name | Role | Address |
---|---|---|
Vanessa D. Hodgerson | Secretary | 4800 DEERWOOD CAMPUS PKWY, BLDG, 800, Jacksonville, FL 32246 |
Name | Role | Address |
---|---|---|
Paul Breno | Treasurer | 4800 DEERWOOD CAMPUS PKWY, BLDG, 800, Bldg. 800, JACKSONVILLE, FL 32246 |
Name | Role | Address |
---|---|---|
C. T. CORPORATION SYSTEM | Agent | 645 LAKELAND EAST DRIVE STE 101, FLOWOOD, MS 39232 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-04-04 | Annual Report For ADO Professional Solutions, Inc. |
Annual Report | Filed | 2023-04-03 | Annual Report For ADO Professional Solutions, Inc. |
Annual Report | Filed | 2022-04-11 | Annual Report For ADO Professional Solutions, Inc. |
Annual Report | Filed | 2021-04-12 | Annual Report For ADO Professional Solutions, Inc. |
Amendment Form | Filed | 2021-01-19 | Amendment For ACCOUNTING PRINCIPALS, INC. |
Annual Report | Filed | 2020-03-31 | Annual Report For ACCOUNTING PRINCIPALS, INC. |
Annual Report | Filed | 2019-03-28 | Annual Report For ACCOUNTING PRINCIPALS, INC. |
Formation Form | Filed | 2018-01-16 | Formation For ACCOUNTING PRINCIPALS, INC. |
Date of last update: 15 Jan 2025
Sources: Mississippi Secretary of State