Name: | K&R Optical Solutions Corporation |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 23 Apr 2018 (7 years ago) |
Business ID: | 1145139 |
ZIP code: | 39335 |
County: | Lauderdale |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 3220 Lauderdale RdLauderdale, MS 39335 |
Historical names: |
K&R Optical Solutions, LLC |
Name | Role | Address |
---|---|---|
Shana C Thedford | President | 3220 Lauderdale Rd, Lauderdale, MS 39335 |
Name | Role | Address |
---|---|---|
Shana C Thedford | Agent | 3220 Lauderdale RD, Lauderdale, MS 39335 |
Name | Role | Address |
---|---|---|
Roderick Dale | Vice President | P.o. box 87, Lauderdale, MS 39335 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-06-24 | Annual Report For K&R Optical Solutions Corporation |
Annual Report | Filed | 2023-05-18 | Annual Report For K&R Optical Solutions Corporation |
Annual Report | Filed | 2022-10-31 | Annual Report For K&R Optical Solutions Corporation |
Notice to Dissolve/Revoke | Filed | 2022-09-05 | Notice of Intent to Dissolve: AR: K&R Optical Solutions Corporation |
Annual Report | Filed | 2021-06-19 | Annual Report For K&R Optical Solutions Corporation |
Annual Report | Filed | 2020-09-09 | Annual Report For K&R Optical Solutions Corporation |
Notice to Dissolve/Revoke | Filed | 2020-08-28 | Notice to Dissolve/Revoke |
Business Conversion | Filed | 2019-06-10 | Business Conversion For K&R Optical Solutions, LLC |
Annual Report LLC | Filed | 2019-06-10 | Annual Report For K&R Optical Solutions, LLC |
Formation Form | Filed | 2018-04-23 | Formation For K&R Optical Solutions, LLC |
Date of last update: 15 Jan 2025
Sources: Mississippi Secretary of State