Name: | Gulfstream Services Corporation |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 14 Aug 2018 (6 years ago) |
Business ID: | 1154413 |
State of Incorporation: | GEORGIA |
Principal Office Address: | 500 Gulfstream RoadSavannah, GA 31408 |
Fictitious names: |
Gulfstream Customer Support Corporation |
Name | Role | Address |
---|---|---|
Mark L. Burns | President | 500 Gulfstream Rd., Savannah, GA 31408 |
Name | Role | Address |
---|---|---|
Kimberly A. Benson | Vice President | 500 Gulfstream Rd., Savannah, GA 31408 |
Name | Role | Address |
---|---|---|
Andrew C. Chen | Treasurer | 11011 Sunset Hills Rd., Reston, VA 20190 |
Name | Role | Address |
---|---|---|
Ira P. Berman | Secretary | 500 Gulfstream Rd., Savannah, GA 31408 |
Name | Role | Address |
---|---|---|
Paul E. Dellinger Sr | Assistant Secretary | 500 Gulfstream Road, Savannah, GA 31408 |
Clark M. Bristol | Assistant Secretary | 500 Gulfstream Road, Savannah, GA 31408 |
James A. Gallagher | Assistant Secretary | 500 Gulfstream Road, Savannah, GA 31408 |
James P. Whalen | Assistant Secretary | 500 Gulfstream Road, Savannah, GA 31408 |
John J. Neely III | Assistant Secretary | 500 Gulfstream Road, Savannah, GA 31408 |
Damien L Bass | Assistant Secretary | 11011 Sunset Hills Rd., Reston, VA 20190 |
Name | Role | Address |
---|---|---|
Yetunde A. Otitoju | Assistant Treasurer | 11011 Sunset Hills Rd., Reston, VA 20190 |
Kenneth R. Hayduk | Assistant Treasurer | 11011 Sunset Hills Rd., Reston, VA 20190 |
Name | Role | Address |
---|---|---|
Ira P. Berman | Director | 500 Gulfstream Rd., Savannah, GA 34108 |
Name | Role | Address |
---|---|---|
Joshua A. Thompson | Chief Financial Officer | 500 Gulfstream Rd., Savannah, GA 31408 |
Name | Role | Address |
---|---|---|
C. T. CORPORATION SYSTEM | Agent | 645 LAKELAND EAST DRIVE STE 101, FLOWOOD, MS 39232 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-02-15 | Annual Report For Gulfstream Services Corporation |
Annual Report | Filed | 2023-03-09 | Annual Report For Gulfstream Services Corporation |
Annual Report | Filed | 2022-02-09 | Annual Report For Gulfstream Services Corporation |
Annual Report | Filed | 2021-02-10 | Annual Report For Gulfstream Services Corporation |
Annual Report | Filed | 2020-02-17 | Annual Report For Gulfstream Services Corporation |
Annual Report | Filed | 2019-02-08 | Annual Report For Gulfstream Services Corporation |
Formation Form | Filed | 2018-08-14 | Formation For Gulfstream Services Corporation |
Date of last update: 16 Jan 2025
Sources: Mississippi Secretary of State