Name: | Sources of Intervention Produce Seeds of Prevention |
Jurisdiction: | MISSISSIPPI |
Business Type: | Non Profit Corporation |
Status: | Good Standing |
Effective Date: | 17 Aug 2018 (6 years ago) |
Business ID: | 1154771 |
ZIP code: | 38654 |
County: | DeSoto |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | Park Place 6933 Crumpler Blvd Suite COlive Branch, MS 38654 |
Historical names: |
Seeds of Intervention Produce Seeds of Prevention |
Name | Role | Address |
---|---|---|
Jennifer Lynn Brown | Agent | 7183 Emily Lane, Olive Branch, MS 38654 |
Name | Role | Address |
---|---|---|
Royal Chatman | Incorporator | 8402 Linda Shore Drive, Southaven, MS 38672 |
Name | Role | Address |
---|---|---|
Royal Chatman | Director | 8402 Linda Shore Drive, Southaven, MS 38672 |
Name | Role | Address |
---|---|---|
Royal Chatman | President | 8402 Linda Shore Drive, Southaven, MS 38672 |
Type | Status | Filed Date | Description |
---|---|---|---|
Non-Profit Status Report | Filed | 2021-04-14 | Status Report For Sources of Intervention Produce Seeds of Prevention |
Non-Profit Status Report | Filed | 2020-04-01 | Status Report For Sources of Intervention Produce Seeds of Prevention |
Amendment Form | Filed | 2018-10-04 | Amendment For Seeds of Intervention Produce Seeds of Prevention |
Formation Form | Filed | 2018-08-17 | Formation For Seeds of Intervention Produce Seeds of Prevention |
Date of last update: 16 Jan 2025
Sources: Mississippi Secretary of State