Name: | Constellation Energy Solutions, LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 22 Aug 2019 (5 years ago) |
Business ID: | 1186751 |
State of Incorporation: | DELAWARE |
Principal Office Address: | 1310 Point Street, 8th FloorBaltimore, MD 21231 |
Historical names: |
DE ESCO, LLC |
Name | Role | Address |
---|---|---|
CORPORATE CREATIONS NETWORK, INC | Agent | 7 Professional Pkwy #101, Hattiesburg, MS 39402 |
Name | Role | Address |
---|---|---|
Constellation NewEnergy, Inc. | Member | 1310 Point Street, 8th Floor, Baltimore, MD 21231 |
Brian Buck | Member | 1310 Point Street, 8th Floor, Baltimore, MD 21231 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2024-04-01 | Annual Report For Constellation Energy Solutions, LLC |
Registered Agent Change of Address | Filed | 2023-06-01 | Agent Address Change For CORPORATE CREATIONS NETWORK, INC |
Annual Report LLC | Filed | 2023-02-07 | Annual Report For Constellation Energy Solutions, LLC |
Annual Report LLC | Filed | 2022-03-24 | Annual Report For Constellation Energy Solutions, LLC |
Annual Report LLC | Filed | 2021-04-02 | Annual Report For Constellation Energy Solutions, LLC |
Amendment Form | Filed | 2020-10-07 | Amendment For DE ESCO, LLC |
Annual Report LLC | Filed | 2020-04-01 | Annual Report For DE ESCO, LLC |
Formation Form | Filed | 2019-08-22 | Formation For DE ESCO, LLC |
Date of last update: 17 Jan 2025
Sources: Mississippi Secretary of State