Plants & More

Name: | Plants & More |
Jurisdiction: | MISSISSIPPI |
Business Type: | General Partnership |
Status: | Good Standing |
Effective Date: | 15 Jun 2020 (5 years ago) |
Business ID: | 1216858 |
ZIP code: | 38663 |
County: | Tippah |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 5211 County Road 805Ripley , MS 38663 |
Name | Role | Address |
---|---|---|
Adam Carlton Allred | Partner | 39 County Road 7032, Booneville, MS 38829 |
Ray Allen Lefler | Partner | 5211 County Road 805, Ripley, MS 38663 |
Type | Status | Filed Date | Description |
---|---|---|---|
Formation Form | Filed | 2020-06-15 | Formation For Plants & More |
This company hasn't received any reviews.
Date of last update: 23 May 2025
Sources: Company Profile on Mississippi Secretary of State Website