Name: | Bind Benefits, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 02 Dec 2020 (4 years ago) |
Business ID: | 1247234 |
State of Incorporation: | DELAWARE |
Principal Office Address: | 9700 Health Care Lane, MN017-E400Minnetonka, MN 55343 |
Fictitious names: |
Surest |
Name | Role | Address |
---|---|---|
C. T. CORPORATION SYSTEM | Agent | 645 LAKELAND EAST DRIVE STE 101, FLOWOOD, MS 39232 |
Name | Role | Address |
---|---|---|
Richard Jude Mattera | Director | 9700 Health Care Lane, MN017-E400, Minnetonka, MN 55343 |
Daniel John Schumacher | Director | 9700 Health Care Lane, MN017-E400, Minnetonka, MN 55343 |
Name | Role | Address |
---|---|---|
Alison Lorraine Richards | Chief Executive Officer | 9700 Health Care Lane, MN017-E400, Minnetonka, MN 55343 |
Name | Role | Address |
---|---|---|
Heather Anastasia Lang | Assistant Secretary | 9700 Health Care Lane, MN017-E400, Minnetonka, MN 55343 |
Name | Role | Address |
---|---|---|
Robert Sidney Grant Jr | Chief Financial Officer | 9700 Health Care Lane, MN017-E400, Minnetonka, MN 55343 |
Name | Role | Address |
---|---|---|
Julie Ahlbrecht Boche | Secretary | 9700 Health Care Lane, MN017-E400, Minnetonka, MN 55343 |
Name | Role | Address |
---|---|---|
Marilyn Victoria Hirsch | Treasurer | 9700 Health Care Lane, MN017-E400, Minnetonka, MN 55343 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-02-21 | Annual Report For Bind Benefits, Inc. |
Annual Report | Filed | 2024-03-05 | Annual Report For Bind Benefits, Inc. |
Annual Report | Filed | 2023-04-13 | Annual Report For Bind Benefits, Inc. |
Fictitious Name Registration | Filed | 2022-08-11 | Fictitious Name Registration For Bind Benefits, Inc. |
Annual Report | Filed | 2022-04-06 | Annual Report For Bind Benefits, Inc. |
Amendment Form | Filed | 2021-07-15 | Amendment For Bind Benefits, Inc. |
Annual Report | Filed | 2021-03-08 | Annual Report For Bind Benefits, Inc. |
Formation Form | Filed | 2020-12-02 | Formation For Bind Benefits, Inc. |
Date of last update: 05 Apr 2025
Sources: Mississippi Secretary of State