Name: | QT RENEWABLES, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 01 Apr 2021 (4 years ago) |
Business ID: | 1258670 |
State of Incorporation: | OKLAHOMA |
Principal Office Address: | 4705 S 129th E AveTulsa, OK 74134 |
Name | Role | Address |
---|---|---|
C. T. CORPORATION SYSTEM | Agent | 645 LAKELAND EAST DRIVE STE 101, FLOWOOD, MS 39232 |
Name | Role | Address |
---|---|---|
BRUCE E MORGAN | Director | 4705 S 129TH EAST AVE, TULSA, OK 74134 |
Stuart C Sullivan | Director | 4705 S 129TH EAST AVE, TULSA, OK 74134 |
KEVIN M YEAGER | Director | 4705 S 129TH EAST AVE, TULSA, OK 74134 |
Name | Role | Address |
---|---|---|
BRUCE E MORGAN | President | 4705 S 129TH EAST AVE, TULSA, OK 74134 |
Name | Role | Address |
---|---|---|
BRUCE E MORGAN | Chairman | 4705 S 129TH EAST AVE, TULSA, OK 74134 |
Name | Role | Address |
---|---|---|
Stuart C Sullivan | Vice President | 4705 S 129TH EAST AVE, TULSA, OK 74134 |
KEVIN M YEAGER | Vice President | 4705 S 129TH EAST AVE, TULSA, OK 74134 |
Name | Role | Address |
---|---|---|
ERIC J NICHOLAS | Treasurer | 4705 S 129TH EAST AVE, TULSA, OK 74134 |
Name | Role | Address |
---|---|---|
MARSHALL J WELLS | Secretary | 4705 S 129th East Ave, Tulsa, OK 74134 |
Name | Role | Address |
---|---|---|
KATHERINE C AHRENS | Assistant Secretary | 4705 S 129TH EAST AVE, TULSA, OK 74134 |
Jimmy W. Brown | Assistant Secretary | 4705 S 129TH EAST AVE, TULSA, OK 74134 |
CODY P DAVIS | Assistant Secretary | 4705 S 129TH EAST AVE, TULSA, OK 74134 |
DEBORAH A ROWDEN | Assistant Secretary | 4705 S 129TH EAST AVE, TULSA, OK 74134 |
Michael C. Schrick | Assistant Secretary | 4705 S 129TH EAST AVE, TULSA, OK 74134 |
MARK J TURNER | Assistant Secretary | 4705 S 129TH EAST AVE, TULSA, OK 74134 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-04-04 | Annual Report For QT RENEWABLES, INC. |
Annual Report | Filed | 2023-04-04 | Annual Report For QT RENEWABLES, INC. |
Annual Report | Filed | 2022-04-05 | Annual Report For QT RENEWABLES, INC. |
Formation Form | Filed | 2021-02-04 | Formation For QT RENEWABLES, INC. |
Date of last update: 27 Feb 2025
Sources: Mississippi Secretary of State