Name: | JACKSON PLASTIC FILMS, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Effective Date: | 06 Mar 1967 (58 years ago) |
Business ID: | 126171 |
State of Incorporation: | MISSISSIPPI |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 118 NORTH CONGRESS STREET, JACKSON, MS 39205 |
Name | Role | Address |
---|---|---|
JOSEPH G LONGSTRETH | Incorporator | 207 NORTH CENTRAL AVENUE, CLAYTON, MO 63105 |
KENT D KEHR | Incorporator | 11141 CLAYTON ROAD, FRONTENAC, MO 63131 |
Type | Status | Filed Date | Description |
---|---|---|---|
Amendment Form | Filed | 1980-08-18 | Amendment |
Amendment Form | Filed | 1968-03-14 | Amendment |
Name Reservation Form | Filed | 1967-03-06 | Name Reservation |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13509310 | 0419400 | 1977-03-09 | CLINTON INDUSTRIAL PARK, Clinton, MS, 39056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100023 A08 |
Issuance Date | 1977-03-10 |
Abatement Due Date | 1977-03-31 |
Nr Instances | 1 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100219 D01 |
Issuance Date | 1977-03-10 |
Abatement Due Date | 1977-03-31 |
Nr Instances | 4 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19100219 F03 |
Issuance Date | 1977-03-10 |
Abatement Due Date | 1977-03-31 |
Nr Instances | 2 |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19100309 A 025051 |
Issuance Date | 1977-03-10 |
Abatement Due Date | 1977-03-31 |
Nr Instances | 1 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1974-04-02 |
Case Closed | 1984-03-10 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100022 D01 |
Issuance Date | 1974-04-03 |
Abatement Due Date | 1974-04-26 |
Nr Instances | 3 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100023 A02 |
Issuance Date | 1974-04-03 |
Abatement Due Date | 1974-04-26 |
Current Penalty | 25.0 |
Initial Penalty | 25.0 |
Nr Instances | 1 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19100023 C01 |
Issuance Date | 1974-04-03 |
Abatement Due Date | 1974-04-26 |
Nr Instances | 1 |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19100178 M04 |
Issuance Date | 1974-04-03 |
Abatement Due Date | 1974-04-26 |
Nr Instances | 1 |
Citation ID | 01005 |
Citaton Type | Other |
Standard Cited | 19100212 A01 |
Issuance Date | 1974-04-03 |
Abatement Due Date | 1974-04-26 |
Nr Instances | 1 |
Citation ID | 01006 |
Citaton Type | Other |
Standard Cited | 19100215 A04 |
Issuance Date | 1974-04-03 |
Abatement Due Date | 1974-04-12 |
Nr Instances | 1 |
Citation ID | 01007 |
Citaton Type | Other |
Standard Cited | 19100219 E01 |
Issuance Date | 1974-04-03 |
Abatement Due Date | 1974-04-12 |
Nr Instances | 1 |
Date of last update: 15 Apr 2025
Sources: Mississippi Secretary of State