ALL CLEAR PROTECTIVE SERVICES, INC.
Branch
Name: | ALL CLEAR PROTECTIVE SERVICES, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Revoked |
Effective Date: | 28 Apr 2021 (4 years ago) |
Branch of: | ALL CLEAR PROTECTIVE SERVICES, INC., FLORIDA (Company Number P19000080219) |
Business ID: | 1277765 |
State of Incorporation: | FLORIDA |
Principal Office Address: | 20200 West Dixie Highway Suite 902Aventura, FL 33180 |
Fictitious names: |
ALL CLEAR PROTECTIVE SERVICES, INC. |
Name | Role | Address |
---|---|---|
Stephen B Wormick Jr | Agent | 1000 Highland Colony Pkwy Suite 5203, Ridgeland, MS 39157 |
Name | Role | Address |
---|---|---|
Broderick D Tirmuel | Director | 1835 Hwy 45 N #1, Columbus, MS 39705 |
Name | Role | Address |
---|---|---|
Stephen B Wormick Jr | Chief Executive Officer | 1835 NE Miami Gardens Dr 165, N Miami Beach, FL 33179 |
Type | Status | Filed Date | Description |
---|---|---|---|
Admin Dissolution | Filed | 2022-11-28 | Action of Intent to Dissolve: AR: ALL CLEAR PROTECTIVE SERVICES, INC. |
Notice to Dissolve/Revoke | Filed | 2022-09-05 | Notice of Intent to Dissolve: AR: ALL CLEAR PROTECTIVE SERVICES, INC. |
Formation Form | Filed | 2021-04-28 | Formation For ALL CLEAR PROTECTIVE SERVICES, INC. |
This company hasn't received any reviews.
Date of last update: 10 Jul 2025
Sources: Company Profile on Mississippi Secretary of State Website