Name: | Good Hope Recovery LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 08 Jun 2021 (4 years ago) |
Business ID: | 1287421 |
ZIP code: | 39120 |
County: | Adams |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 209 State StreetNatchez, MS 39120 |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Good Hope Recovery LLC, KENTUCKY | 1186694 | KENTUCKY |
Name | Role | Address |
---|---|---|
William C Carter | Agent | 209 State Street, Natchez, MS 39120 |
Name | Role | Address |
---|---|---|
Alfred V Davis | Manager | 209 State Street, Natchez, MS 39120 |
Kelly F House | Manager | 209 State Street, Natchez, MS 39120 |
Conner V House | Manager | 209 State Street, Natchez, MS 39120 |
Landon Case | Manager | 209 State Street, Natchez, MS 39120 |
Name | Role | Address |
---|---|---|
Alfred V Davis | Member | 209 State Street, Natchez, MS 39120 |
Kelly F House | Member | 209 State Street, Natchez, MS 39120 |
Name | Role | Address |
---|---|---|
Alfred V Davis | President | 209 State Street, Natchez, MS 39120 |
Name | Role | Address |
---|---|---|
Kelly F House | Vice President | 209 State Street, Natchez, MS 39120 |
Landon Case | Vice President | 209 State Street, Natchez, MS 39120 |
Conner V House | Vice President | 209 State Street, Natchez, MS 39120 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2025-01-16 | Annual Report For Good Hope Recovery LLC |
Annual Report LLC | Filed | 2024-03-13 | Annual Report For Good Hope Recovery LLC |
Amendment Form | Filed | 2023-04-03 | Amendment For Good Hope Recovery LLC |
Annual Report LLC | Filed | 2023-03-13 | Annual Report For Good Hope Recovery LLC |
Annual Report LLC | Filed | 2022-03-17 | Annual Report For Good Hope Recovery LLC |
Amendment Form | Filed | 2021-06-17 | Amendment For Good Hope Recovery LLC |
Amendment Form | Filed | 2021-06-08 | Amendment For Good Hope Recovery LLC |
Formation Form | Filed | 2021-06-08 | Formation For Good Hope Recovery LLC |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | 140FS324P0323 | 2024-09-10 | 2026-03-31 | 2026-03-31 | |||||||||||||||||||||||||
|
Obligated Amount | 157587.50 |
Current Award Amount | 157587.50 |
Potential Award Amount | 157587.50 |
Description
Title | LA - TENSAS RIVER NWR - REFORESTATION/THINNING OF TREES - REPOST |
NAICS Code | 115310: SUPPORT ACTIVITIES FOR FORESTRY |
Product and Service Codes | F014: NATURAL RESOURCES/CONSERVATION- TREE THINNING |
Recipient Details
Recipient | GOOD HOPE RECOVERY LLC |
UEI | H52PF73KCS27 |
Recipient Address | UNITED STATES, 209 STATE ST, NATCHEZ, ADAMS, MISSISSIPPI, 391203470 |
Unique Award Key | CONT_AWD_140FS324P0290_1448_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Award Amounts
Obligated Amount | 215000.00 |
Current Award Amount | 215000.00 |
Potential Award Amount | 215000.00 |
Description
Title | LA - BLACK BAYOU LAKE NWR - REFORESTATION/THINNING OF TREES |
NAICS Code | 115310: SUPPORT ACTIVITIES FOR FORESTRY |
Product and Service Codes | F014: NATURAL RESOURCES/CONSERVATION- TREE THINNING |
Recipient Details
Recipient | GOOD HOPE RECOVERY LLC |
UEI | H52PF73KCS27 |
Recipient Address | UNITED STATES, 209 STATE ST, NATCHEZ, ADAMS, MISSISSIPPI, 391203470 |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P2687073 | GOOD HOPE RECOVERY LLC | - | H52PF73KCS27 | 209 STATE ST, NATCHEZ, MS, 39120-3470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 115310 |
NAICS Code's Description | Support Activities for Forestry General $10.00m Small Business Size Standard: [Yes]Special $30.00m Forest Fire Suppression: [Yes]Special $30.00m Fuels Management Services: [Yes] (4) |
Buy Green | Yes |
Code | 113110 |
NAICS Code's Description | Timber Tract Operations |
Buy Green | Yes |
Code | 238990 |
NAICS Code's Description | All Other Specialty Trade ContractorsGeneral $16.50m Small Business Size Standard: [Yes]Special $16.50m Building and Property Specialty Trade Services: [Yes] |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4285441 | Interstate | 2024-08-22 | - | - | 2 | 4 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 2 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 07 Apr 2025
Sources: Mississippi Secretary of State