Name: | National Insurance Services of Wisconsin, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 14 Oct 2021 (4 years ago) |
Business ID: | 1307549 |
State of Incorporation: | WISCONSIN |
Principal Office Address: | 450 S Orange Ave., 4th FloorOrlando, FL 32801 |
Name | Role | Address |
---|---|---|
C. T. CORPORATION SYSTEM | Agent | 645 LAKELAND EAST DRIVE STE 101, FLOWOOD, MS 39232 |
Name | Role | Address |
---|---|---|
Henry Ehrsam | President | 450 S Orange Ave., 4th Floor, Orlando, FL 32801 |
John Stephens | President | 450 S Orange Ave., 4th Floor, Orlando, FL 32801 |
Name | Role | Address |
---|---|---|
Daniel Lopez | Treasurer | 450 S Orange Ave., 4th Floor, Orlando, FL 32801 |
Name | Role | Address |
---|---|---|
Randy Larsen | Director | 450 S Orange Ave., 4th Floor, Orlando, FL 32801 |
Sean K. Smith | Director | 450 S Orange Ave., 4th Floor, Orlando, FL 32801 |
Jim W. Henderson | Director | 450 S Orange Ave., 4th Floor, Orlando, FL 32801 |
Name | Role | Address |
---|---|---|
Sean K. Smith | Chairman | 450 S Orange Ave., 4th Floor, Orlando, FL 32801 |
Name | Role | Address |
---|---|---|
Sean K. Smith | Chief Executive Officer | 450 S Orange Ave., 4th Floor, Orlando, FL 32801 |
Name | Role | Address |
---|---|---|
Stanley K. Kinnett II | Secretary | 450 S Orange Ave., 4th Floor, Orlando, FL 32801 |
Name | Role | Address |
---|---|---|
Gerald B. Budde | Chief Financial Officer | 450 S Orange Ave., 4th Floor, Orlando, FL 32801 |
Name | Role | Address |
---|---|---|
Michael B. Norton | Vice President | 450 S Orange Ave., 4th Floor, Orlando, FL 32801 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-02-25 | Annual Report For National Insurance Services of Wisconsin, Inc. |
Annual Report | Filed | 2024-03-18 | Annual Report For National Insurance Services of Wisconsin, Inc. |
Annual Report | Filed | 2023-02-03 | Annual Report For National Insurance Services of Wisconsin, Inc. |
Annual Report | Filed | 2022-03-14 | Annual Report For National Insurance Services of Wisconsin, Inc. |
Formation Form | Filed | 2021-10-14 | Formation For National Insurance Services of Wisconsin, Inc. |
Date of last update: 08 Apr 2025
Sources: Mississippi Secretary of State