Woodbury Solar Investors, LLC

Name: | Woodbury Solar Investors, LLC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Limited Liability Company |
Status: | Good Standing |
Effective Date: | 22 Nov 2021 (4 years ago) |
Business ID: | 1312637 |
ZIP code: | 38655 |
County: | Lafayette |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 128A Courthouse SqOxford, MS 38655 |
Name | Role | Address |
---|---|---|
Rubicon Capital LLC | Agent | 128-A Courthouse Square, Oxford, MS 38655 |
Name | Role | Address |
---|---|---|
Anthony Georgiafandis | Organizer | 1180 W Peachtree Street NW, Suite 1910, Atlanta, GA 30309 |
Name | Role | Address |
---|---|---|
Woodberry Solar Manager, LLC | Member | PO box 190, Oxford, MS 38655 |
A CIK (Central Index Key) number is a unique identifier assigned by the U.S. Securities and Exchange Commission (SEC) to companies that: Are publicly
traded on U.S. stock exchanges, File reports with the SEC.
Note: Having a CIK number indicates that: The company is registered with the SEC, Files regular financial reports (like 10-K, 10-Q), Must
comply with federal securities laws and regulations, Has public shareholders, Makes financial information publicly available through SEC's EDGAR
database.
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report LLC | Filed | 2025-04-04 | Annual Report For Woodbury Solar Investors, LLC |
Annual Report LLC | Filed | 2024-04-10 | Annual Report For Woodbury Solar Investors, LLC |
Annual Report LLC | Filed | 2023-04-12 | Annual Report For Woodbury Solar Investors, LLC |
Annual Report LLC | Filed | 2022-04-08 | Annual Report For Woodbury Solar Investors, LLC |
Formation Form | Filed | 2021-11-22 | Formation For Woodbury Solar Investors, LLC |
This company hasn't received any reviews.
Date of last update: 28 May 2025
Sources: Company Profile on Mississippi Secretary of State Website