Name: | General Mills Services, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 15 Apr 2022 (3 years ago) |
Business ID: | 1335384 |
State of Incorporation: | DELAWARE |
Principal Office Address: | c/o General Mills World Headquarters, Number One General Mills , BoulevardMinneapolis, MN 55426 |
Name | Role | Address |
---|---|---|
C. T. CORPORATION SYSTEM | Agent | 645 LAKELAND EAST DRIVE STE 101, FLOWOOD, MS 39232 |
Name | Role | Address |
---|---|---|
DANA MCNABB | Vice President | c/o General Mills World Headquarters, Number One General Mills Boulevard, Minneapolis, MN 55426 |
JAIME MONTEMAYOR | Vice President | c/o General Mills World Headquarters, Number One General Mills Boulevard, Minneapolis, MN 55426 |
KAREN THISSEN | Vice President | c/o General Mills World Headquarters, Number One General Mills Boulevard, Minneapolis, MN 55426 |
WENDY UNGLAUB | Vice President | c/o General Mills World Headquarters, Number One General Mills Boulevard, Minneapolis, MN 55426 |
JACQUELINE WILLIAMS-ROLL | Vice President | c/o General Mills World Headquarters, Number One General Mills Boulevard, Minneapolis, MN 55426 |
BECKY CRANE | Vice President | c/o General Mills World Headquarters, Number One General Mills Boulevard, Minneapolis, MN 55426 |
Name | Role | Address |
---|---|---|
BENJAMIN BACKBERG | Secretary | c/o General Mills World Headquarters, Number One General Mills Boulevard, Minneapolis, MN 55426 |
Name | Role | Address |
---|---|---|
BENJAMIN BACKBERG | Director | c/o General Mills World Headquarters, Number One General Mills Boulevard, Minneapolis, MN 55426 |
CHRISSIE WEYENBERG | Director | c/o General Mills World Headquarters, Number One General Mills Boulevard, Minneapolis, MN 55426 |
WENDY UNGLAUB | Director | c/o General Mills World Headquarters, Number One General Mills Boulevard, Minneapolis, MN 55426 |
Name | Role | Address |
---|---|---|
KURT HODDINOTT | Assistant Treasurer | c/o General Mills World Headquarters, Number One General Mills Boulevard, Minneapolis, MN 55426 |
JEREMY REESE | Assistant Treasurer | c/o General Mills World Headquarters, Number One General Mills Boulevard, Minneapolis, MN 55426 |
Name | Role | Address |
---|---|---|
CHRISTOPHER RAUSCHL | Assistant Secretary | c/o General Mills World Headquarters, Number One General Mills Boulevard, Minneapolis, MN 55426 |
Name | Role | Address |
---|---|---|
WENDY UNGLAUB | Treasurer | c/o General Mills World Headquarters, Number One General Mills Boulevard, Minneapolis, MN 55426 |
Name | Role | Address |
---|---|---|
CHRISSIE WEYENBERG | President | c/o General Mills World Headquarters, Number One General Mills Boulevard, Minneapolis, MN 55426 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-03-03 | Annual Report For General Mills Services, Inc. |
Annual Report | Filed | 2024-04-01 | Annual Report For General Mills Services, Inc. |
Annual Report | Filed | 2023-03-17 | Annual Report For General Mills Services, Inc. |
Formation Form | Filed | 2022-04-15 | Formation For General Mills Services, Inc. |
Date of last update: 09 Apr 2025
Sources: Mississippi Secretary of State