Name: | Price Lawn Care and Property Solutions Co |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 30 Jun 2022 (3 years ago) |
Business ID: | 1343438 |
ZIP code: | 39401 |
County: | Forrest |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 39 Blue Moon Drive Hattiesburg , MS 39401 |
Name | Role | Address |
---|---|---|
Gage Price | Agent | 39 Blue Moon Dr, Hattiesburg , MS 39401 |
Name | Role | Address |
---|---|---|
Gage Price | Assistant Secretary | 39 Blue Moon Drive, Hattiesburg, MS 39401 |
Name | Role | Address |
---|---|---|
Gage Price | Assistant Treasurer | 39 Blue Moon Drive, Hattiesburg, MS 39401 |
Name | Role | Address |
---|---|---|
Gage Price | President | 39 Blue Moon Drive, Hattiesburg, MS 39401 |
Name | Role | Address |
---|---|---|
Gage Price | Secretary | 39 Blue Moon Drive, Hattiesburg, MS 39401 |
Name | Role | Address |
---|---|---|
Gage Price | Treasurer | 39 Blue Moon Drive, Hattiesburg, MS 39401 |
Name | Role | Address |
---|---|---|
Gage Price | Vice President | 39 Blue Moon Drive, Hattiesburg, MS 39401 |
Name | Role | Address |
---|---|---|
Gage Price | Chairman | 39 Blue Moon Drive, Hattiesburg, MS 39401 |
Name | Role | Address |
---|---|---|
Gage Price | Chief Executive Officer | 39 Blue Moon Drive, Hattiesburg, MS 39401 |
Name | Role | Address |
---|---|---|
Gage Price | Chief Financial Officer | 39 Blue Moon Drive, Hattiesburg, MS 39401 |
Name | Role | Address |
---|---|---|
Kim Price | Incorporator | 39 Blue Moon Dr, Hattiesburg, MS 39401 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-03-08 | Annual Report For Price Lawn Care and Property Solutions Co |
Annual Report | Filed | 2023-06-28 | Annual Report For Price Lawn Care and Property Solutions Co |
Formation Form | Filed | 2022-06-03 | Formation For Price Lawn Care and Property Solutions Co |
Date of last update: 10 Apr 2025
Sources: Mississippi Secretary of State