Name: | Shield AI Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 14 Mar 2023 (2 years ago) |
Business ID: | 1383505 |
State of Incorporation: | DELAWARE |
Principal Office Address: | 600 W. Broadway, Ste 450San Diego, CA 92101 |
Name | Role | Address |
---|---|---|
InCorp Services, Inc. | Agent | 302 Enterprise Dr. STE A, Oxford, MS 38655 |
Name | Role | Address |
---|---|---|
Ryan Tseng | Director | 600 W. Broadway, Ste 450, San Diego, CA 92101 |
Brandon Tseng | Director | 600 W. Broadway, Ste 450, San Diego, CA 92101 |
Andrew Berlin | Director | 600 W. Broadway, Ste 450, San Diego, CA 92101 |
Shivon Zilis | Director | 600 W. Broadway, Ste 450, San Diego, CA 92101 |
Peter Levine | Director | 600 W. Broadway, Ste 450, San Diego, CA 92101 |
Daniel Gwak | Director | 600 W. Broadway, Ste 450, San Diego, CA 92101 |
Doug Philippone | Director | 600 W. Broadway, Ste 450, San Diego, CA 92101 |
Stephen Marcus | Director | 600 W. Broadway, Ste 450, San Diego, CA 92101 |
Gaetano Crupi | Director | 600 W. Broadway, Ste 450, San Diego, CA 92101 |
Name | Role | Address |
---|---|---|
Ryan Tseng | President | 600 W. Broadway, Ste 450, San Diego, CA 92101 |
Name | Role | Address |
---|---|---|
Kingsley Afemikhe | Treasurer | 600 W. Broadway, Ste 450, San Diego, CA 92101 |
Name | Role | Address |
---|---|---|
Jim Carlson | Secretary | 600 W. Broadway, Ste 450, San Diego, CA 92101 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-04-14 | Annual Report For Shield AI Inc. |
Annual Report | Filed | 2024-02-26 | Annual Report For Shield AI Inc. |
Formation Form | Filed | 2023-03-14 | Formation For Shield AI Inc. |
Date of last update: 01 Jun 2025
Sources: Company Profile on Mississippi Secretary of State Website