Name: | STS Program Management, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 31 Jul 2023 (2 years ago) |
Branch of: | STS Program Management, Inc., NEW YORK (Company Number 1247321) |
Business ID: | 1404526 |
State of Incorporation: | NEW YORK |
Principal Office Address: | 7111 Fairway DrPalm Beach Gardens, FL 33418 |
Name | Role | Address |
---|---|---|
Paracorp Incorporated | Agent | 248 E. Capitol Street, Suite 840, Jackson, MS 39201 |
Name | Role | Address |
---|---|---|
Robert McKeon | Director | 7111 Fairway Dr, Palm Beach Gardens, FL 33418 |
Cathy McKeon | Director | 7111 Fairway Dr, Palm Beach Gardens, FL 33418 |
David Paterson | Director | 7111 Fairway Dr, Palm Beach Gardens, FL 33418 |
Thomas DiMarino | Director | 7111 Fairway Dr, Palm Beach Gardens, FL 33418 |
Name | Role | Address |
---|---|---|
Robert McKeon | Chairman | 7111 Fairway Dr, Palm Beach Gardens, FL 33418 |
Name | Role | Address |
---|---|---|
Cathy McKeon | Chief Executive Officer | 7111 Fairway Dr, Palm Beach Gardens, FL 33418 |
Name | Role | Address |
---|---|---|
David Paterson | Secretary | 7111 Fairway Dr, Palm Beach Gardens, FL 33418 |
Name | Role | Address |
---|---|---|
David Paterson | Vice President | 7111 Fairway Dr, Palm Beach Gardens, FL 33418 |
Andrew Weitzman | Vice President | 7111 Fairway Dr, Palm Beach Gardnes, FL 33418 |
Name | Role | Address |
---|---|---|
Thomas DiMarino | President | 7111 Fairway Dr, Palm Beach Gardens, FL 33418 |
Name | Role | Address |
---|---|---|
Thomas DiMarino | Treasurer | 7111 Fairway Dr, Palm Beach Gardens, FL 33418 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-01-15 | Annual Report For STS Program Management, Inc. |
Annual Report | Filed | 2024-01-25 | Annual Report For STS Program Management, Inc. |
Formation Form | Filed | 2023-07-31 | Formation For STS Program Management, Inc. |
Date of last update: 05 Mar 2025
Sources: Mississippi Secretary of State