Name: | U.S. OMNI & TSACG Compliance Services Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 20 Sep 2023 (a year ago) |
Branch of: | U.S. OMNI & TSACG Compliance Services Inc., NEW YORK (Company Number 2185507) |
Business ID: | 1411886 |
State of Incorporation: | NEW YORK |
Principal Office Address: | 220 Alexander St, Suite 400Rochester, NY 14607 |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 109 Executive Drive, Suite 3, Madison, MS 39110 |
Name | Role | Address |
---|---|---|
Jacques S. Pierre | Secretary | 220 Alexander St, Suite 400, Rochester, NY 14607 |
Name | Role | Address |
---|---|---|
Jacques S. Pierre | Vice President | 220 Alexander St, Suite 400, Rochester, NY 14607 |
Brad Hope | Vice President | Suite 400 220 Alexander St, Rochester, NY 14607 |
Sarah Breiner | Vice President | Suite 501 99 Wood Avenue South, Iselin, NJ 08830 |
Name | Role | Address |
---|---|---|
Mark M Skinner | Director | Suite 501 99 Wood Avenue South,, Iselin, NJ 08830 |
Matthew G Riordan | Director | Suite 501 99 Wood Avenue South, Iselin, NJ 08830 |
Megan Schneider | Director | Suite 501 99 Wood Avenue South, I, Iselin, NJ 08830 |
Name | Role | Address |
---|---|---|
Mark M Skinner | Treasurer | Suite 501 99 Wood Avenue South,, Iselin, NJ 08830 |
Name | Role | Address |
---|---|---|
Mark M Skinner | Chairman | Suite 501 99 Wood Avenue South,, Iselin, NJ 08830 |
Name | Role | Address |
---|---|---|
Megan Schneider | President | Suite 501 99 Wood Avenue South, I, Iselin, NJ 08830 |
Name | Role | Address |
---|---|---|
Matthew G Riordan | Chief Financial Officer | Suite 501 99 Wood Avenue South, Iselin, NJ 08830 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2024-03-30 | Annual Report For U.S. OMNI & TSACG Compliance Services Inc. |
Formation Form | Filed | 2023-09-20 | Formation For U.S. OMNI & TSACG Compliance Services Inc. |
Date of last update: 27 Jan 2025
Sources: Mississippi Secretary of State