Name: | NORTH LAUDERDALE WATER ASSOCIATION, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Non Profit Corporation |
Status: | Good Standing |
Effective Date: | 03 Aug 1966 (59 years ago) |
Business ID: | 201403 |
ZIP code: | 39320 |
County: | Lauderdale |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 9709 Mount Carmel Road, PO Box 143Bailey, MS 39320 |
Name | Role | Address |
---|---|---|
Tommy Horne Law PLLC | Agent | 2110 Front Street, PO Box 1252, Meridian, MS 39301 |
Name | Role | Address |
---|---|---|
GORDON WHITE | Incorporator | ROUTE 1, BAILEY, MS |
L D MCCALL | Incorporator | ROUTE 1, BAILEY, MS |
WILLIAM S RUSSELL | Incorporator | ROUTE 1, BAILEY, MS |
Name | Role | Address |
---|---|---|
Todd Kiefer | Director | 420 Eagle Drive, Meridian, MS 39305 |
Paul Goldman | Director | 460 Augusta Drive, Meridian, MS 39305 |
Lance Price | Director | 8396 Hidden Creek Drive, Meridian, MS 39305 |
John Lamberth | Director | 3573 Wilson Road, Meridian, MS 39305 |
Zena Limerick | Director | 5110 West Mount Carmel Road, Bailey, MS 39320 |
Name | Role | Address |
---|---|---|
Todd Kiefer | President | 420 Eagle Drive, Meridian, MS 39305 |
Name | Role | Address |
---|---|---|
Paul Goldman | Vice President | 460 Augusta Drive, Meridian, MS 39305 |
Name | Role | Address |
---|---|---|
John Lamberth | Secretary | 3573 Wilson Road, Meridian, MS 39305 |
Name | Role | Address |
---|---|---|
John Lamberth | Treasurer | 3573 Wilson Road, Meridian, MS 39305 |
Type | Status | Filed Date | Description |
---|---|---|---|
Non-Profit Status Report | Filed | 2024-03-14 | Status Report For NORTH LAUDERDALE WATER ASSOCIATION, INC. |
Non-Profit Status Report | Filed | 2023-04-25 | Status Report For NORTH LAUDERDALE WATER ASSOCIATION, INC. |
Amendment Form | Filed | 2020-08-13 | Amendment For NORTH LAUDERDALE WATER ASSOCIATION, INC. |
Formation Form | Filed | 2011-04-25 | Formation |
See File | Filed | 1992-07-13 | See File |
Undetermined Event | Filed | 1966-10-03 | Undetermined Event |
Name Reservation Form | Filed | 1966-08-03 | Name Reservation |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | W9127812P0158 | 2012-03-21 | 2017-03-19 | 2017-03-19 | |||||||||||||||||||||||||||
|
Obligated Amount | 4860.87 |
Current Award Amount | 40000.00 |
Potential Award Amount | 40000.00 |
Description
Title | TAS::96 3123::TAS FY-12 FUNDS FOR WATER SERVICES AT OKATIBBEE LAKE - NORTH LAUDERDALE WATER ASSOCIATION |
NAICS Code | 221310: WATER SUPPLY AND IRRIGATION SYSTEMS |
Product and Service Codes | S114: UTILITIES- WATER |
Recipient Details
Recipient | NORTH LAUDERDALE WATER ASSOCIATION INC |
UEI | NRCBACE926K9 |
Legacy DUNS | 126234616 |
Recipient Address | 9709 MT CARMEL RD, BAILEY, LAUDERDALE, MISSISSIPPI, 393209502, UNITED STATES |
FAIN | Awarding Agency | Assistance Listings | Start Date | End Date | Description | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000C28075L87006 | Department of Agriculture | 10.781 - WATER AND WASTE DISPOSAL SYSTEMS FOR RURAL COMMUNITIES - ARRA | 2009-07-23 | 2009-07-23 | DIRECT WATER & WASTE DISPOSAL POSITIVE SUBSIDY - DOMESTIC WATER - PUBLIC BODY | |||||||||||||||||||||
|
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64-0472961 | Corporation | Unconditional Exemption | PO BOX 143, BAILEY, MS, 39320-0143 | 1992-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Organization Name | NORTH LAUDERDALE WATER ASSOCIATION |
EIN | 64-0472961 |
Tax Period | 202204 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | NORTH LAUDERDALE WATER ASSOCIATION |
EIN | 64-0472961 |
Tax Period | 201904 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | NORTH LAUDERDALE WATER ASSOCIATION |
EIN | 64-0472961 |
Tax Period | 201804 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | NORTH LAUDERDALE WATER ASSOCIATION |
EIN | 64-0472961 |
Tax Period | 201704 |
Filing Type | E |
Return Type | 990O |
File | View File |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3944188707 | 2021-03-31 | 0470 | PPP | 9709 Mount Carmel Rd, Bailey, MS, 39320-9502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 16 Apr 2025
Sources: Mississippi Secretary of State