Name: | Rowell Roofing, Inc. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 24 Jul 1978 (47 years ago) |
Business ID: | 204673 |
ZIP code: | 39429 |
County: | Marion |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 170 Industrial Park Road, PO Box 647Columbia, MS 39429 |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Rowell Roofing, Inc., ALABAMA | 000-928-665 | ALABAMA |
Headquarter of | Rowell Roofing, Inc., FLORIDA | P11562 | FLORIDA |
Name | Role | Address |
---|---|---|
Randall B Rowell | Agent | 170 Industrial Park Rd, PO Box 647, Columbia, MS 39429 |
Name | Role | Address |
---|---|---|
Randall B Rowell | Director | 170 Industrial Park Road, PO Box 647, Columbia, MS 39429 |
Jason Koenenn | Director | 170 Industrial Park Road, PO Box 647, Columbia, MS 39429 |
Renee E Rowell Koenenn | Director | 170 Industrial Park Road, PO Box 647, Columbia, MS 39429 |
Name | Role | Address |
---|---|---|
Randall B Rowell | President | 170 Industrial Park Road, PO Box 647, Columbia, MS 39429 |
Name | Role | Address |
---|---|---|
Jason Koenenn | Secretary | 170 Industrial Park Road, PO Box 647, Columbia, MS 39429 |
Name | Role | Address |
---|---|---|
Jason Koenenn | Vice President | 170 Industrial Park Road, PO Box 647, Columbia, MS 39429 |
Name | Role | Address |
---|---|---|
Renee E Rowell Koenenn | Treasurer | 170 Industrial Park Road, PO Box 647, Columbia, MS 39429 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-03-14 | Annual Report For Rowell Roofing, Inc. |
Annual Report | Filed | 2024-02-03 | Annual Report For Rowell Roofing, Inc. |
Annual Report | Filed | 2023-01-31 | Annual Report For Rowell Roofing, Inc. |
Annual Report | Filed | 2022-04-14 | Annual Report For Rowell Roofing, Inc. |
Annual Report | Filed | 2021-03-02 | Annual Report For Rowell Roofing, Inc. |
Annual Report | Filed | 2020-02-12 | Annual Report For Rowell Roofing, Inc. |
Annual Report | Filed | 2019-04-05 | Annual Report For Rowell Roofing, Inc. |
Annual Report | Filed | 2018-04-04 | Annual Report For Rowell Roofing, Inc. |
Annual Report | Filed | 2017-03-06 | Annual Report For Rowell Roofing, Inc. |
Annual Report | Filed | 2016-04-07 | Annual Report For Rowell Roofing, Inc. |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | INPP5578080028 | 2008-09-19 | 2008-11-19 | 2008-11-19 | |||||||||||||||||||||
|
Title | TUPELO, MS HQ BUILDING ROOFING |
NAICS Code | 238160: ROOFING CONTRACTORS |
Product and Service Codes | Z152: MAINT-REP-ALT/MAINT BLDGS |
Recipient Details
Recipient | ROWELL ROOFING INC |
UEI | DZVJZNW4LM85 |
Legacy DUNS | 094904042 |
Recipient Address | 170 INDUSTRIAL PARK RD, COLUMBIA, 394298735, UNITED STATES |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
340864578 | 0419400 | 2015-08-19 | 940 HWY 13 S, COLUMBIA, MS, 39429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 1011108 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19040039 A02 |
Issuance Date | 2015-10-05 |
Current Penalty | 950.0 |
Initial Penalty | 1870.0 |
Final Order | 2015-10-26 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Accident |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1904.39(a)(2): The employer did not report an in-patient hospitalization, amputation, or loss of an eye as a result of a work-related incident to OSHA within twenty-four (24) hours: (a) On or about August 16, 2015 at about 9:15 am the employer failed to report an in-patient hospitalization as the result of an accident that occurred on August 15, 2015 at approximately 9:15 am within 24 hours. The incident was reported on August 17, 2015. |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19101200 F05 I |
Issuance Date | 2015-10-05 |
Abatement Due Date | 2015-10-21 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2015-10-26 |
Nr Instances | 1 |
Nr Exposed | 3 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.1200(f)(5)(i): The employer did not ensure that each container of hazardous chemicals in the workplace was labeled, tagged or marked with the identity of the hazardous chemical(s) contained therein: (a) Construction - On or about August 19, 2015 a diesel fueling tank installed on the bed of company truck was not labeled. |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19101200 F05 II |
Issuance Date | 2015-10-05 |
Abatement Due Date | 2015-10-21 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2015-10-26 |
Nr Instances | 1 |
Nr Exposed | 3 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.1200(f)(5)(ii): The employer did not ensure that each container of hazardous chemicals in the workplace was labeled, tagged or marked with the appropriate hazard warnings: (a) Construction - On or about August 19, 2015 a diesel fueling tank installed on the bed of company truck was not labeled as combustible and no smoking. |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2014-10-14 |
Emphasis | L: FORKLIFT, L: FALL, P: FALL |
Case Closed | 2015-01-15 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260502 H01 V |
Issuance Date | 2015-01-02 |
Abatement Due Date | 2015-01-08 |
Current Penalty | 0.0 |
Initial Penalty | 5390.0 |
Final Order | 2015-01-15 |
Nr Instances | 1 |
Nr Exposed | 3 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.502(h)(1)(v): The safety monitor shall not have other responsibilities which could take the monitor's attention from the monitoring function. (a) Roof - On or about October 14, 2014 employees were exposed to a fall hazard while working on a flat roof due to the safety monitor being involved in the work. The safety monitor looked away from the employees while he helped in the work. |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2014-08-20 |
Emphasis | L: FALL, P: FALL |
Case Closed | 2014-10-08 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260404 B01 I |
Issuance Date | 2014-09-19 |
Abatement Due Date | 2014-09-29 |
Current Penalty | 2646.0 |
Initial Penalty | 4410.0 |
Final Order | 2014-10-03 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.404(b)(1)(i): General. The employer shall use either ground fault circuit interrupters as specified in paragraph (b)(1)(ii) of this section or an assured equipment grounding conductor program as specified in paragraph (b)(1)(iii) of this section to protect employees on construction sites. These requirements are in addition to any other requirements for equipment grounding conductors. (a) Concession Stand - On or about July 20, 2014 employees were exposed to an electrical shock hazard due to an electrical cord being plugged in a faulty electrical outlet. When tested this electrical outlet displayed a failed ground. |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260432 A01 I |
Issuance Date | 2014-09-19 |
Abatement Due Date | 2014-09-29 |
Current Penalty | 1606.8 |
Initial Penalty | 2678.0 |
Final Order | 2014-10-03 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.432(a)(1)(i): Conductors or equipment were, located in damp or wet locations and were not identified for use in the operating environment:(a)(LOCATION)(IDENTIFY SPECIFIC EQUIPMENT AND/OR CONDITIONS)(DESCRIBE HAZARDS WHERE NECESSARY) (a) Concession Stand - On or about July 20, 2014 employees were exposed to an electrical shock hazard due to an electrical cord being placed in a puddle of water. |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260501 B10 |
Issuance Date | 2014-09-19 |
Current Penalty | 2646.0 |
Initial Penalty | 4410.0 |
Final Order | 2014-10-03 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.501(b)(10): "Roofing work on Low-slope roofs." Except as otherwise provided in paragraph (b) of this section, each employee engaged in roofing activities on low-slope roofs, with unprotected sides and edges 6 feet (1.8 m) or more above lower levels shall be protected from falling by guardrail systems, safety net systems, personal fall arrest systems, or a combination of warning line system and guardrail system, warning line system and safety net system, or warning line system and personal fall arrest system, or warning line system and safety monitoring system. Or, on roofs 50-feet (15.25 m) or less in width (see Appendix A to subpart M of this part), the use of a safety monitoring system alone [i.e. without the warning line system] is permitted. (a) Roof - On or about July 20, 2014 employees were exposed to a fall hazard while working on a low-slope roof with no fall protection 10 feet 7 inches above concrete. |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19260454 A |
Issuance Date | 2014-09-19 |
Abatement Due Date | 2014-11-06 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2014-10-03 |
Nr Instances | 4 |
Nr Exposed | 4 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.454(a): The employer shall have each employee who performs work while on a scaffold trained by a person qualified in the subject matter to recognize the hazards associated with the type of scaffold being used and to understand the procedures to control or minimize those hazards. The training shall include the following areas, as applicable: (a) Rowell Roofing, Inc. - On or about July 20, 2014 employees were not trained on how to recognize the hazards associated with working on scaffolds. |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Health |
Close Conference | 1997-04-10 |
Case Closed | 1997-05-06 |
Related Activity
Type | Complaint |
Activity Nr | 201348281 |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19101200 E01 |
Issuance Date | 1997-04-24 |
Abatement Due Date | 1997-05-13 |
Nr Instances | 1 |
Nr Exposed | 23 |
Related Event Code (REC) | Complaint |
Gravity | 00 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19260095 A |
Issuance Date | 1997-04-24 |
Abatement Due Date | 1997-05-13 |
Nr Instances | 1 |
Nr Exposed | 23 |
Related Event Code (REC) | Complaint |
Gravity | 00 |
Inspection Type | Unprog Rel |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1994-09-21 |
Case Closed | 1994-10-07 |
Related Activity
Type | Referral |
Activity Nr | 901531004 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260404 F06 |
Issuance Date | 1994-10-03 |
Abatement Due Date | 1994-10-07 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 01 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1992-06-17 |
Case Closed | 1992-07-23 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19261053 B01 |
Issuance Date | 1992-07-02 |
Abatement Due Date | 1992-07-28 |
Current Penalty | 375.0 |
Initial Penalty | 625.0 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 03 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19260152 A01 |
Issuance Date | 1992-07-02 |
Abatement Due Date | 1992-08-04 |
Nr Instances | 4 |
Nr Exposed | 10 |
Gravity | 01 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8961117009 | 2020-04-09 | 0470 | PPP | 170 INDUSTRIAL PARK RD, COLUMBIA, MS, 39429-8735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3106818707 | 2021-03-30 | 0470 | PPS | 170 Industrial Park Rd, Columbia, MS, 39429-8735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
385911 | Interstate | 2025-01-10 | 40000 | 2024 | 10 | 3 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 2 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 2 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 2 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 6611181703 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2023-07-26 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | CHEV |
License plate of the main unit | B165792 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 1GC4CVCG5KF242748 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | CHII |
License plate of the secondary unit | D5172R |
License state of the secondary unit | MS |
Vehicle Identification Number of the secondary unit | 4JBER1620W1000028 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 6611181689 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2023-07-19 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | CHEV |
License plate of the main unit | B1636265 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 1GC4WRE77PF190011 |
Decal number of the main unit | 32998737 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | HMDE |
License plate of the secondary unit | 12715T |
License state of the secondary unit | MS |
Vehicle Identification Number of the secondary unit | 1C9WU3221Y5678168 |
Decal number of the secondary unit | 32998738 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 6643026753 |
State abbreviation that indicates the state the inspector is from | MS |
The date of the inspection | 2023-02-27 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MS |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | CHEV |
License plate of the main unit | B1614082 |
License state of the main unit | MS |
Vehicle Identification Number of the main unit | 1GB4CZCG5CF185528 |
Description of the type of the secondary unit | FULL TRAILER |
Description of the make of the secondary unit | UNK |
License plate of the secondary unit | I9953R |
License state of the secondary unit | MS |
Vehicle Identification Number of the secondary unit | 42EFP082461000678 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 3 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 3 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2023-02-27 |
Code of the violation | 3939TS |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Inoperative turn signal |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2023-02-27 |
Code of the violation | 3939BRKLAMP |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Inoperative Brake Lamps |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2023-02-27 |
Code of the violation | 39360C |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Windshield - Damaged or Discolored |
The description of the violation group | Windshield/ Glass/ Markings |
The unit a violation is cited against | Vehicle main unit |
Date of last update: 16 Apr 2025
Sources: Mississippi Secretary of State