MOTION INDUSTRIES, INC.

Name: | MOTION INDUSTRIES, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 30 Dec 1970 (54 years ago) |
Business ID: | 209432 |
State of Incorporation: | DELAWARE |
Principal Office Address: | 1605 ALTON ROADBIRMINGHAM, AL 35210 |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 645 LAKELAND EAST DR STE 101, FLOWOOD, MS 39232 |
Name | Role | Address |
---|---|---|
Leland Patrick Cummings | Secretary | 1605 ALTON ROAD, BIRMINGHAM, MS 35210 |
Name | Role | Address |
---|---|---|
Leland Patrick Cummings | Vice President | 1605 ALTON ROAD, BIRMINGHAM, MS 35210 |
Niles Joe Limbaugh | Vice President | 1605 ALTON RD, BIRMINGHAM, MS 35210 |
Robert Swann | Vice President | 1605 ALTON ROAD, BIRMINGHAM, MS 35210 |
John Watwood | Vice President | 1605 ALTON ROAD, BIRMINGHAM, AL 35210 |
Name | Role | Address |
---|---|---|
Leland Patrick Cummings | Chief Financial Officer | 1605 ALTON ROAD, BIRMINGHAM, MS 35210 |
Name | Role | Address |
---|---|---|
Michael D Harper | Treasurer | 1605 Alton Rd, Birmingham, AL 35210 |
Name | Role | Address |
---|---|---|
Paul Donahue | Director | 2999 WILDWOOD PARKWAY, ATLANTA, GA 30339 |
William P Stengel | Director | 2999 WILDWOOD PARKWAY, ATLANTA, GA 30339 |
Randall P Breaux | Director | 1605 Alton Rd, Birmingham, AL 35210 |
Bert Nappier | Director | 2999 WILDWOOD PARKWAY, ATLANTA, GA 30339 |
Name | Role | Address |
---|---|---|
James Howe | President | 1605 ALTON ROAD, BIRMINGHAM, AL 35210 |
The The Commercial And Government Entity Code (CAGE) is assigned by the Department of Defense's Defense Logistics Agency (DLA) and represents your
company's physical address for GSA's mailings, payments, and administrative records.
Note: A CAGE Code enables a company to contract with the U.S. government, allowing bid on government contracts and to receive government
payments. Also for business this means that it's a Verified business entity and Has a validated physical address.
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-01-20 | Annual Report For MOTION INDUSTRIES, INC. |
Annual Report | Filed | 2024-01-26 | Annual Report For MOTION INDUSTRIES, INC. |
Annual Report | Filed | 2023-03-14 | Annual Report For MOTION INDUSTRIES, INC. |
Annual Report | Filed | 2022-01-02 | Annual Report For MOTION INDUSTRIES, INC. |
Annual Report | Filed | 2021-01-16 | Annual Report For MOTION INDUSTRIES, INC. |
Annual Report | Filed | 2020-04-05 | Annual Report For MOTION INDUSTRIES, INC. |
Annual Report | Filed | 2019-01-24 | Annual Report For MOTION INDUSTRIES, INC. |
Annual Report | Filed | 2018-01-02 | Annual Report For MOTION INDUSTRIES, INC. |
Annual Report | Filed | 2017-01-20 | Annual Report For MOTION INDUSTRIES, INC. |
Annual Report | Filed | 2016-02-05 | Annual Report For MOTION INDUSTRIES, INC. |
This company hasn't received any reviews.
Date of last update: 16 Apr 2025
Sources: Mississippi Secretary of State