Name: | FMC CORPORATION |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 06 Dec 1948 (76 years ago) |
Business ID: | 211312 |
State of Incorporation: | DELAWARE |
Principal Office Address: | 2929 Walnut StreetPhiladelphia, PA 19104 |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 645 LAKELAND EAST DR STE 101, FLOWOOD, MS 39232 |
Name | Role | Address |
---|---|---|
Nicholas Pfeiffer | Vice President | 2929 Walnut Street, Philadelphia, PA 19104 |
William F. Chester | Vice President | 2929 Walnut Street, Philadelphia, PA 19104 |
Susanne Lingard | Vice President | 2929 Walnut Street, Philadelphia, PA 19104 |
Patrick Day | Vice President | 2929 Walnut Street, Philadelphia, PA 19104 |
Abizar Zack Zaki | Vice President | 2929 Walnut Street, Philadelphia, PA 19104 |
Andi Le | Vice President | 2929 Walnut Street, Philadelphia, PA 19104 |
Brian J. Blair | Vice President | 2929 Walnut Street, Philadelphia, PA 19104 |
Darren Scott Dillenbeck | Vice President | 2929 Walnut Street, Philadelphia, PA 19104 |
Sebastia Pons | Vice President | 2929 Walnut Street, Philadelphia, PA 19104 |
Amie Leopold | Vice President | 2929 Walnut Street, Philadelphia, PA 19104 |
Name | Role | Address |
---|---|---|
Andrew D. Sandifer | Chief Financial Officer | 2929 Walnut Street, Philadelphia, PA 19104 |
Name | Role | Address |
---|---|---|
Ronaldo Pereira | President | 2929 Walnut Street, Philadelphia, PA 19104 |
Sebastia Pons | President | 2929 Walnut Street, Philadelphia, PA 19104 |
Name | Role | Address |
---|---|---|
Michael F. Reilly | Secretary | 2929 Walnut Street, Philadelphia, PA 19104 |
Name | Role | Address |
---|---|---|
John Davidson | Director | 2929 Walnut Street, Philadelphia, PA 19104 |
Kathy L. Fortmann | Director | 2929 Walnut Street, Philadelphia, MS 19104 |
Patricia Verduin | Director | 2929 Walnut Street, Philadelphia, PA 19104 |
Eduardo E. Cordeiro | Director | 2929 Walnut Street, Philadelphia, MS 19104 |
C. Scott Greer | Director | 2929 Walnut Street, Philadelphia, MS 19104 |
Dirk A. Kempthorne | Director | 2929 Walnut Street, Philadelphia, PA 19104 |
Robert C. Pallash | Director | 2929 Walnut Street, Philadelphia, PA 19104 |
K'Lynne Johnson | Director | 2929 Walnut Street, Philadelphia, PA 19104 |
John M. Raines | Director | 2929 Walnut Street, Philadelphia, PA 19104 |
Margareth vrum | Director | 2929 Walnut Street, Philadelphia, PA 19104 |
Name | Role | Address |
---|---|---|
Brian J. Blair | Treasurer | 2929 Walnut Street, Philadelphia, PA 19104 |
Name | Role | Address |
---|---|---|
Jennifer A. Mahan | Assistant Secretary | 2929 Walnut Street, Philadelphia, PA 19104 |
Laura Donnelly | Assistant Secretary | 2929 Walnut Street, Philadelphia, PA 19104 |
Paul Burnett | Assistant Secretary | 2929 Walnut Street, Philadelphia, PA 19104 |
Zakiya Barnett | Assistant Secretary | 2929 Walnut Street, Philadelphia, PA 19104 |
Name | Role | Address |
---|---|---|
Pierre R. Brondeau | Chief Executive Officer | 2929 Walnut Street, Philadelphia, PA 19104 |
Name | Role | Address |
---|---|---|
William S. Kopey | Assistant Treasurer | 2929 Walnut Street, Philadelphia, PA 19104 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-02-18 | Annual Report For FMC CORPORATION |
Annual Report | Filed | 2024-02-03 | Annual Report For FMC CORPORATION |
Annual Report | Filed | 2023-03-17 | Annual Report For FMC CORPORATION |
Annual Report | Filed | 2022-03-15 | Annual Report For FMC CORPORATION |
Annual Report | Filed | 2021-04-07 | Annual Report For FMC CORPORATION |
Annual Report | Filed | 2020-04-08 | Annual Report For FMC CORPORATION |
Annual Report | Filed | 2019-02-14 | Annual Report For FMC CORPORATION |
Annual Report | Filed | 2018-03-21 | Annual Report For FMC CORPORATION |
Annual Report | Filed | 2017-03-31 | Annual Report For FMC CORPORATION |
Annual Report | Filed | 2016-03-22 | Annual Report For FMC CORPORATION |
Date of last update: 16 Apr 2025
Sources: Mississippi Secretary of State