Name: | LEE'S ELECTRIC CO., INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 19 May 1976 (49 years ago) |
Business ID: | 213230 |
ZIP code: | 39465 |
County: | Forrest |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 37 McNair DrivePETAL, MS 39465 |
Name | Role | Address |
---|---|---|
A RAYMOND LEE | Incorporator | 701 OLD RIFLE RANGE ROAD, P O BOX 531, PETAL, MS 39465 |
JUANITA LEE | Incorporator | PO BOX 531, P O BOX 531, PETAL, MS 39465 |
Name | Role | Address |
---|---|---|
Archie Raymond Lee Jr | Director | 711 OLD RIFLE RANGE ROAD, PETAL, MS 39465 |
Name | Role | Address |
---|---|---|
Archie Raymond Lee Jr | President | 711 OLD RIFLE RANGE ROAD, PETAL, MS 39465 |
Name | Role | Address |
---|---|---|
A RAYMOND LEE | Agent | 701 OLD RIFLE RANGE ROAD, P O BOX 531, P.O. Box 531, PETAL, MS 39465 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-04-15 | Annual Report For LEE'S ELECTRIC CO., INC. |
Annual Report | Filed | 2025-02-03 | Annual Report For LEE'S ELECTRIC CO., INC. |
Annual Report | Filed | 2024-04-15 | Annual Report For LEE'S ELECTRIC CO., INC. |
Annual Report | Filed | 2023-04-15 | Annual Report For LEE'S ELECTRIC CO., INC. |
Annual Report | Filed | 2022-03-15 | Annual Report For LEE'S ELECTRIC CO., INC. |
Reinstatement | Filed | 2021-07-14 | Reinstatement For LEE'S ELECTRIC CO., INC. |
Admin Dissolution | Filed | 2020-11-27 | Action of LEE'S ELECTRIC CO., INC.: Tax |
Notice to Dissolve/Revoke | Filed | 2020-08-28 | Notice to Dissolve/Revoke |
Annual Report | Filed | 2020-06-22 | Annual Report For LEE'S ELECTRIC CO., INC. |
Annual Report | Filed | 2019-06-24 | Annual Report For LEE'S ELECTRIC CO., INC. |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
308774215 | 0419400 | 2007-02-01 | MISSISSIPPI GULF COAST COMMUNITY COLLEGE, PERKINSTON, MS, 39573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260405 A02 IIE |
Issuance Date | 2007-03-27 |
Abatement Due Date | 2007-04-06 |
Current Penalty | 450.0 |
Initial Penalty | 450.0 |
Nr Instances | 1 |
Nr Exposed | 8 |
Gravity | 01 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19260501 B01 |
Issuance Date | 2007-03-27 |
Abatement Due Date | 2007-04-06 |
Current Penalty | 750.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 8 |
Gravity | 03 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19260501 B04 II |
Issuance Date | 2007-03-27 |
Abatement Due Date | 2007-03-30 |
Nr Instances | 1 |
Nr Exposed | 28 |
Gravity | 01 |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2002-11-13 |
Emphasis | S: CONSTRUCTION |
Case Closed | 2002-12-16 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260404 B01 II |
Issuance Date | 2002-12-06 |
Abatement Due Date | 2002-12-11 |
Current Penalty | 225.0 |
Initial Penalty | 225.0 |
Nr Instances | 3 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260405 B01 |
Issuance Date | 2002-12-06 |
Abatement Due Date | 2002-12-11 |
Current Penalty | 225.0 |
Initial Penalty | 225.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1985-04-17 |
Case Closed | 1985-04-17 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1980-07-10 |
Case Closed | 1980-07-23 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260400 H01 |
Issuance Date | 1980-07-14 |
Abatement Due Date | 1980-07-22 |
Nr Instances | 1 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19260402 A01 |
Issuance Date | 1980-07-14 |
Abatement Due Date | 1980-07-22 |
Nr Instances | 1 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19260402 C03 |
Issuance Date | 1980-07-14 |
Abatement Due Date | 1980-07-22 |
Nr Instances | 1 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8595778308 | 2021-01-29 | 0470 | PPS | 37 McNair Dr, Petal, MS, 39465-9613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 17 Apr 2025
Sources: Mississippi Secretary of State