Name: | THOMPSON TREE & SPRAYING SERVICE INC |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 20 Jan 1970 (55 years ago) |
Business ID: | 301395 |
ZIP code: | 39429 |
County: | Marion |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 169 Homochitto StNatchez, MS 39429 |
Historical names: |
THOMPSON TREE AND SPRAYING SERVICE, INC. |
Name | Role | Address |
---|---|---|
RICHARD H THOMPSON | Agent | 169 HOMOCHITTO ST, NATCHEZ, MS 39120 |
Name | Role | Address |
---|---|---|
Richard H Thompson | Director | 169 Homochitto St, Natchez, MS 39120 |
Christopher Thompson | Director | 41 Ashburn Place, Columbia, MS 39429 |
Name | Role | Address |
---|---|---|
Richard H Thompson | President | 169 Homochitto St, Natchez, MS 39120 |
Name | Role | Address |
---|---|---|
Christopher Thompson | Secretary | 41 Ashburn Place, Columbia, MS 39429 |
Name | Role | Address |
---|---|---|
Christopher Thompson | Treasurer | 41 Ashburn Place, Columbia, MS 39429 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-01-27 | Annual Report For THOMPSON TREE & SPRAYING SERVICE INC |
Annual Report | Filed | 2024-02-16 | Annual Report For THOMPSON TREE & SPRAYING SERVICE INC |
Annual Report | Filed | 2024-01-24 | Annual Report For THOMPSON TREE & SPRAYING SERVICE INC |
Annual Report | Filed | 2023-01-19 | Annual Report For THOMPSON TREE & SPRAYING SERVICE INC |
Annual Report | Filed | 2022-01-31 | Annual Report For THOMPSON TREE & SPRAYING SERVICE INC |
Annual Report | Filed | 2021-01-20 | Annual Report For THOMPSON TREE & SPRAYING SERVICE INC |
Annual Report | Filed | 2020-02-03 | Annual Report For THOMPSON TREE & SPRAYING SERVICE INC |
Annual Report | Filed | 2019-02-04 | Annual Report For THOMPSON TREE & SPRAYING SERVICE INC |
Annual Report | Filed | 2018-03-30 | Annual Report For THOMPSON TREE & SPRAYING SERVICE INC |
Annual Report | Filed | 2017-04-04 | Annual Report For THOMPSON TREE & SPRAYING SERVICE INC |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | AG447UP120260 | 2012-08-25 | 2012-10-31 | 2012-10-31 | |||||||||||||||||||||
|
Title | IGF::OT::IGF REHABILITATE RESIDENTIAL HOMESITE AT HOMOCHITTO OFFICE - OTHER FUNCTIONS |
NAICS Code | 111421: NURSERY AND TREE PRODUCTION |
Product and Service Codes | F008: NATURAL RESOURCES/CONSERVATION- RECREATION SITE MAINTENANCE (NON-CONSTRUCTION) |
Recipient Details
Recipient | THOMPSON TREE AND SPRAYING SERVICE, INC. |
UEI | JK3FFNHJPYF4 |
Legacy DUNS | 039176656 |
Recipient Address | 169 HOMOCHITTO ST, NATCHEZ, 391203962, UNITED STATES |
Unique Award Key | CONT_AWD_INPP5565100013_1443_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | REMOVAL OF CAMELLIAS AND PLANTING OF AZALEA FLOWERS |
NAICS Code | 111421: NURSERY AND TREE PRODUCTION |
Product and Service Codes | 8730: SEEDS AND NURSERY STOCK |
Recipient Details
Recipient | THOMPSON TREE AND SPRAYING SERVICE, INC. |
UEI | JK3FFNHJPYF4 |
Legacy DUNS | 039176656 |
Recipient Address | 169 HOMOCHITTO ST, NATCHEZ, 391203962, UNITED STATES |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8435397001 | 2020-04-08 | 0470 | PPP | 169 HOMOCHITTO ST, NATCHEZ, MS, 39120-3962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0656623 | THOMPSON TREE AND SPRAYING SERVICE, INC. | - | JK3FFNHJPYF4 | 169 HOMOCHITTO ST, NATCHEZ, MS, 39120-3962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 561730 |
NAICS Code's Description | Landscaping Services |
Buy Green | Yes |
Code | 221310 |
NAICS Code's Description | Water Supply and Irrigation Systems |
Buy Green | Yes |
Code | 236118 |
NAICS Code's Description | Residential Remodelers |
Buy Green | Yes |
Code | 236210 |
NAICS Code's Description | Industrial Building Construction |
Buy Green | Yes |
Code | 237110 |
NAICS Code's Description | Water and Sewer Line and Related Structures Construction |
Buy Green | Yes |
Code | 237990 |
NAICS Code's Description | Other Heavy and Civil Engineering ConstructionGeneral $39.50m Small Business Size Standard: [Yes]Special $32.50m Dredging and Surface Cleanup Activities: [Yes] (4) |
Buy Green | Yes |
Code | 238140 |
NAICS Code's Description | Masonry Contractors |
Buy Green | Yes |
Code | 238150 |
NAICS Code's Description | Glass and Glazing Contractors |
Buy Green | Yes |
Code | 238160 |
NAICS Code's Description | Roofing Contractors |
Buy Green | Yes |
Code | 238170 |
NAICS Code's Description | Siding Contractors |
Buy Green | Yes |
Code | 238220 |
NAICS Code's Description | Plumbing, Heating, and Air?Conditioning Contractors |
Buy Green | Yes |
Code | 238290 |
NAICS Code's Description | Other Building Equipment Contractors |
Buy Green | Yes |
Code | 238310 |
NAICS Code's Description | Drywall and Insulation Contractors |
Buy Green | Yes |
Code | 238320 |
NAICS Code's Description | Painting and Wall Covering Contractors |
Buy Green | Yes |
Code | 238330 |
NAICS Code's Description | Flooring Contractors |
Buy Green | Yes |
Code | 238340 |
NAICS Code's Description | Tile and Terrazzo Contractors |
Buy Green | Yes |
Code | 238350 |
NAICS Code's Description | Finish Carpentry Contractors |
Buy Green | Yes |
Code | 238390 |
NAICS Code's Description | Other Building Finishing Contractors |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | No |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Performance History (References)
Name | Dr. Randy & Beth Mayer |
Contract | Renovation |
Start | 2021-05-01 |
End | 2020-08-30 |
Value | $100,000 +/- |
Contact | Dr. Randy Mayer |
Phone | 985-507-3322 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3110448 | Intrastate Non-Hazmat | 2024-08-14 | 8200 | 2024 | 5 | 5 | Private(Property), SMALL BUSINESS - LANDSCAPING/CONSTRUCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 17 Apr 2025
Sources: Mississippi Secretary of State