Name: | KOLB'S GRAND CLEANERS, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Dissolved |
Effective Date: | 23 Mar 1956 (69 years ago) |
Business ID: | 306875 |
ZIP code: | 39216 |
County: | Hinds |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 2933 N STATE STJACKSON, MS 39216-4202 |
Name | Role | Address |
---|---|---|
Green, Ginger G | Agent | 2933 N State St (39216);PO Box 4971, Jackson, MS 39296 |
Name | Role | Address |
---|---|---|
FRANK L BROOKS JR | Director | 2933 N STATE ST, JACKSON, MS 39216 |
GINGER G GREEN | Director | 107 SQUIRREL HILL, RIDGELAND, MS 39157 |
Name | Role | Address |
---|---|---|
GINGER G GREEN | President | 107 SQUIRREL HILL, RIDGELAND, MS 39157 |
Name | Role | Address |
---|---|---|
FRANK L BROOKS JR | Incorporator | 2933 N STATE ST, JACKSON, MS 39216 |
FRANK L BROOKS SR | Incorporator | 2933 N STATE ST, P O BOX 4971, JACKSON, MS 39216 |
ROBERT T BROOKS | Incorporator | 2933 N STATE ST, P O BOX 4971, JACKSON, MS 39216 |
Type | Status | Filed Date | Description |
---|---|---|---|
Dissolution | Filed | 2014-11-04 | Dissolution For KOLB'S GRAND CLEANERS, INC. |
Reinstatement | Filed | 2014-05-23 | Reinstatement |
Admin Dissolution | Filed | 2012-12-07 | Admin Dissolution |
Notice to Dissolve/Revoke | Filed | 2012-09-13 | Notice to Dissolve/Revoke |
Annual Report | Filed | 2011-06-28 | Annual Report |
Annual Report | Filed | 2010-09-22 | Annual Report |
Notice to Dissolve/Revoke | Filed | 2010-09-12 | Notice to Dissolve/Revoke |
Amendment Form | Filed | 2009-10-21 | Amendment |
Annual Report | Filed | 2009-04-10 | Annual Report |
Annual Report | Filed | 2008-06-09 | Annual Report |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13513122 | 0419400 | 1974-12-20 | 2933 NORTH STATE STREET, Jackson, MS, 39206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13512785 | 0419400 | 1974-11-14 | 2933 NORTH STATE STREET, Jackson, MS, 39216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19040002 |
Issuance Date | 1974-11-18 |
Abatement Due Date | 1974-12-19 |
Nr Instances | 1 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19040005 |
Issuance Date | 1974-11-18 |
Abatement Due Date | 1974-12-19 |
Nr Instances | 1 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19100022 A01 |
Issuance Date | 1974-11-18 |
Abatement Due Date | 1974-12-19 |
Nr Instances | 1 |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19100023 A08 |
Issuance Date | 1974-11-18 |
Abatement Due Date | 1974-12-19 |
Nr Instances | 1 |
Citation ID | 01005 |
Citaton Type | Other |
Standard Cited | 19100023 D01 |
Issuance Date | 1974-11-18 |
Abatement Due Date | 1974-12-19 |
Nr Instances | 1 |
Citation ID | 01006 |
Citaton Type | Other |
Standard Cited | 19100037 G01 |
Issuance Date | 1974-11-18 |
Abatement Due Date | 1974-12-19 |
Nr Instances | 9 |
Citation ID | 01007 |
Citaton Type | Other |
Standard Cited | 19100106 |
Issuance Date | 1974-11-18 |
Abatement Due Date | 1974-12-19 |
Current Penalty | 55.0 |
Initial Penalty | 55.0 |
Nr Instances | 7 |
Citation ID | 01008 |
Citaton Type | Other |
Standard Cited | 19100132 |
Issuance Date | 1974-11-18 |
Abatement Due Date | 1974-12-19 |
Nr Instances | 1 |
Citation ID | 01009 |
Citaton Type | Other |
Standard Cited | 19100133 A01 |
Issuance Date | 1974-11-18 |
Abatement Due Date | 1974-12-19 |
Nr Instances | 1 |
Citation ID | 01010 |
Citaton Type | Other |
Standard Cited | 19100151 B |
Issuance Date | 1974-11-18 |
Abatement Due Date | 1974-12-19 |
Nr Instances | 1 |
Citation ID | 01011 |
Citaton Type | Other |
Standard Cited | 19100157 A02 |
Issuance Date | 1974-11-18 |
Abatement Due Date | 1974-12-19 |
Nr Instances | 1 |
Citation ID | 01012 |
Citaton Type | Other |
Standard Cited | 19100219 E01 |
Issuance Date | 1974-11-18 |
Abatement Due Date | 1974-11-19 |
Nr Instances | 3 |
Citation ID | 01013 |
Citaton Type | Other |
Standard Cited | 19100219 I02 |
Issuance Date | 1974-11-18 |
Abatement Due Date | 1974-12-19 |
Nr Instances | 3 |
Citation ID | 01014 |
Citaton Type | Other |
Standard Cited | 19100264 C04 I |
Issuance Date | 1974-11-18 |
Abatement Due Date | 1974-12-19 |
Nr Instances | 2 |
Citation ID | 01015 |
Citaton Type | Other |
Standard Cited | 19100264 C04 III |
Issuance Date | 1974-11-18 |
Abatement Due Date | 1974-12-19 |
Nr Instances | 30 |
Citation ID | 01016 |
Citaton Type | Other |
Standard Cited | 19100309 A 011017 |
Issuance Date | 1974-11-18 |
Abatement Due Date | 1974-11-19 |
Current Penalty | 40.0 |
Initial Penalty | 40.0 |
Nr Instances | 3 |
Citation ID | 01017 |
Citaton Type | Other |
Standard Cited | 19100309 A 011022 |
Issuance Date | 1974-11-18 |
Abatement Due Date | 1974-12-19 |
Nr Instances | 21 |
Date of last update: 17 Apr 2025
Sources: Mississippi Secretary of State