Name: | ANDERSON CONSTRUCTION CO., INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Merged |
Effective Date: | 04 Aug 1975 (50 years ago) |
Business ID: | 307814 |
State of Incorporation: | MISSISSIPPI |
Name | Role | Address |
---|---|---|
HENRY C ROBERTS | Agent | 1080 RIVER OAKS DRIVE, JACKSON, MS 39208 |
Name | Role | Address |
---|---|---|
GEORGE R ANDERSON | Incorporator | 145 CHELSEA COURT, JACKSON, MS |
LANA H ANDERSON | Incorporator | 145 CHELSEA COURT, JACKSON, MS |
Type | Status | Filed Date | Description |
---|---|---|---|
Merger | Filed | 1987-03-31 | Merger |
Amendment Form | Filed | 1982-06-11 | Amendment |
Name Reservation Form | Filed | 1975-08-04 | Name Reservation |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228338 | 0419400 | 1984-01-31 | UTICA JR COLLEGE, Utica, MS, 39175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260100 A |
Issuance Date | 1984-02-15 |
Abatement Due Date | 1984-02-21 |
Current Penalty | 180.0 |
Initial Penalty | 180.0 |
Nr Instances | 1 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260451 A04 |
Issuance Date | 1984-02-15 |
Abatement Due Date | 1984-02-21 |
Current Penalty | 420.0 |
Initial Penalty | 420.0 |
Nr Instances | 1 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260500 D01 |
Issuance Date | 1984-02-15 |
Abatement Due Date | 1984-02-21 |
Current Penalty | 300.0 |
Initial Penalty | 300.0 |
Nr Instances | 1 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19260050 C |
Issuance Date | 1984-02-15 |
Abatement Due Date | 1984-03-21 |
Nr Instances | 1 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19260050 F |
Issuance Date | 1984-02-15 |
Abatement Due Date | 1984-02-18 |
Nr Instances | 1 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19260400 H01 |
Issuance Date | 1984-02-15 |
Abatement Due Date | 1984-02-21 |
Nr Instances | 1 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19260450 A10 |
Issuance Date | 1984-02-15 |
Abatement Due Date | 1984-02-21 |
Nr Instances | 1 |
Citation ID | 02005 |
Citaton Type | Other |
Standard Cited | 19260450 B12 |
Issuance Date | 1984-02-15 |
Abatement Due Date | 1984-02-21 |
Nr Instances | 1 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1983-09-21 |
Case Closed | 1983-09-30 |
Date of last update: 17 Apr 2025
Sources: Mississippi Secretary of State