Name: | FARROW-WARD FORD, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 03 Dec 1951 (73 years ago) |
Business ID: | 310745 |
ZIP code: | 38663 |
County: | Tippah |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 1524 City Avenue North, PO Box 10Ripley, MS 38663 |
Name | Role | Address |
---|---|---|
Ward, Harry S | Agent | 1524 City Avenue North;P O Box 10, Ripley, MS 38663 |
Name | Role | Address |
---|---|---|
B B Dunlop | Incorporator | 1606 Hwy 15 N, Ripley, MS 38663 |
Charles P Butler | Incorporator | 1606 Hwy 15 N, Harrisburg, MS 38663 |
R W Butler | Incorporator | 1606 Hwy 15 N, Harrisburg, AR 38663 |
Name | Role | Address |
---|---|---|
Harry S Ward | Director | 3601 CR 813, Ripley, MS 38663 |
Robert G Farrow | Director | 115 Windridge Drive, Ripley, MS 38663 |
Name | Role | Address |
---|---|---|
Harry S Ward | President | 3601 CR 813, Ripley, MS 38663 |
Name | Role | Address |
---|---|---|
Robert G Farrow | Vice President | 115 Windridge Drive, Ripley, MS 38663 |
Name | Role | Address |
---|---|---|
Brian Ward | Secretary | 719 Ashland Road, Ripley, MS 38663 |
Name | Role | Address |
---|---|---|
Brian Ward | Treasurer | 719 Ashland Road, Ripley, MS 38663 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-02-25 | Annual Report For FARROW-WARD FORD, INC. |
Annual Report | Filed | 2024-02-09 | Annual Report For FARROW-WARD FORD, INC. |
Annual Report | Filed | 2023-02-28 | Annual Report For FARROW-WARD FORD, INC. |
Annual Report | Filed | 2022-02-14 | Annual Report For FARROW-WARD FORD, INC. |
Annual Report | Filed | 2021-02-27 | Annual Report For FARROW-WARD FORD, INC. |
Annual Report | Filed | 2020-02-29 | Annual Report For FARROW-WARD FORD, INC. |
Annual Report | Filed | 2019-02-12 | Annual Report For FARROW-WARD FORD, INC. |
Annual Report | Filed | 2018-02-21 | Annual Report For FARROW-WARD FORD, INC. |
Annual Report | Filed | 2017-02-09 | Annual Report For FARROW-WARD FORD, INC. |
Annual Report | Filed | 2016-03-18 | Annual Report For FARROW-WARD FORD, INC. |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109254821 | 0419400 | 1995-02-22 | 1606 HIGHWAY 15 NORTH, RIPLEY, MS, 38663 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100212 A05 |
Issuance Date | 1995-04-10 |
Abatement Due Date | 1995-04-20 |
Current Penalty | 750.0 |
Initial Penalty | 1500.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 10 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100303 B01 |
Issuance Date | 1995-04-10 |
Abatement Due Date | 1995-05-04 |
Current Penalty | 300.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 7 |
Gravity | 02 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100304 F04 |
Issuance Date | 1995-04-10 |
Abatement Due Date | 1995-04-27 |
Current Penalty | 300.0 |
Initial Penalty | 600.0 |
Nr Instances | 2 |
Nr Exposed | 7 |
Gravity | 02 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100107 C02 |
Issuance Date | 1995-04-10 |
Abatement Due Date | 1995-04-27 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100107 G03 |
Issuance Date | 1995-04-10 |
Abatement Due Date | 1995-04-14 |
Current Penalty | 150.0 |
Initial Penalty | 300.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100132 A |
Issuance Date | 1995-04-10 |
Abatement Due Date | 1995-05-03 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 01 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19100134 B01 |
Issuance Date | 1995-04-10 |
Abatement Due Date | 1995-05-13 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02005 |
Citaton Type | Other |
Standard Cited | 19101200 E01 |
Issuance Date | 1995-04-10 |
Abatement Due Date | 1995-05-13 |
Nr Instances | 1 |
Nr Exposed | 12 |
Gravity | 01 |
Citation ID | 02006 |
Citaton Type | Other |
Standard Cited | 19101200 G01 |
Issuance Date | 1995-04-10 |
Abatement Due Date | 1995-05-13 |
Nr Instances | 1 |
Nr Exposed | 12 |
Gravity | 01 |
Citation ID | 02007 |
Citaton Type | Other |
Standard Cited | 19101200 H |
Issuance Date | 1995-04-10 |
Abatement Due Date | 1995-05-13 |
Nr Instances | 1 |
Nr Exposed | 12 |
Gravity | 01 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4734057006 | 2020-04-04 | 0470 | PPP | 1524 CITY AVE N, RIPLEY, MS, 38663-1160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
696836 | Intrastate Non-Hazmat | 2009-06-02 | 183714 | 2009 | 1 | 2 | APPLYING FOR MC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 10 Mar 2025
Sources: Mississippi Secretary of State