Name: | CROSS ROOFING, INC. |
Jurisdiction: | MISSISSIPPI |
Business Type: | Profit Corporation |
Status: | Good Standing |
Effective Date: | 03 May 1972 (53 years ago) |
Business ID: | 405881 |
ZIP code: | 39301 |
County: | Lauderdale |
State of Incorporation: | MISSISSIPPI |
Principal Office Address: | 3001 5th StreetMeridian, MS 39301 |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | CROSS ROOFING, INC., ALABAMA | 000-881-758 | ALABAMA |
Name | Role | Address |
---|---|---|
RONALD B SMITH JR | Agent | 3001 5TH ST, P O BOX 4181, MERIDIAN, MS 39304-4181 |
Name | Role | Address |
---|---|---|
Ronald B Smith Jr | Director | 3001 5th Street, Meridian, MS 39301 |
Name | Role | Address |
---|---|---|
Ronald B Smith Jr | President | 3001 5th Street, Meridian, MS 39301 |
Name | Role | Address |
---|---|---|
Merrie A. Smith | Secretary | 3001 5th Street, Meridian, MS 39301 |
Name | Role | Address |
---|---|---|
Merrie A. Smith | Treasurer | 3001 5th Street, Meridian, MS 39301 |
Type | Status | Filed Date | Description |
---|---|---|---|
Annual Report | Filed | 2025-02-03 | Annual Report For CROSS ROOFING, INC. |
Annual Report | Filed | 2024-02-05 | Annual Report For CROSS ROOFING, INC. |
Annual Report | Filed | 2023-01-20 | Annual Report For CROSS ROOFING, INC. |
Annual Report | Filed | 2022-02-11 | Annual Report For CROSS ROOFING, INC. |
Annual Report | Filed | 2021-01-25 | Annual Report For CROSS ROOFING, INC. |
Annual Report | Filed | 2020-02-12 | Annual Report For CROSS ROOFING, INC. |
Annual Report | Filed | 2019-02-25 | Annual Report For CROSS ROOFING, INC. |
Annual Report | Filed | 2018-01-30 | Annual Report For CROSS ROOFING, INC. |
Annual Report | Filed | 2017-03-06 | Annual Report For CROSS ROOFING, INC. |
Annual Report | Filed | 2016-03-30 | Annual Report For CROSS ROOFING, INC. |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFINITIVE CONTRACT | AWARD | W912EE11C0006 | 2011-07-15 | 2012-05-31 | 2012-05-31 | |||||||||||||||||||||||||||
|
Obligated Amount | 181226.61 |
Current Award Amount | 181226.61 |
Potential Award Amount | 181226.61 |
Description
Title | ERDCDPW 5014 HVAC UPGRADES AND RE-ROOF |
NAICS Code | 238160: ROOFING CONTRACTORS |
Product and Service Codes | Y300: CONSTRUCT/RESTORATION |
Recipient Details
Recipient | CROSS ROOFING INC |
UEI | W52UAEHVYXJ3 |
Legacy DUNS | 055155758 |
Recipient Address | 3001 5TH ST, MERIDIAN, LAUDERDALE, MISSISSIPPI, 393015628, UNITED STATES |
Unique Award Key | CONT_AWD_W912EE10C0015_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 699555.00 |
Current Award Amount | 699555.00 |
Potential Award Amount | 699555.00 |
Description
Title | B4L1440 RE-ROOFING OF BLDG 6000 (CONCRETE LAB), ERDC, VICKSBURG, MISSISSIPPI |
NAICS Code | 238160: ROOFING CONTRACTORS |
Product and Service Codes | Z111: MAINT-REP-ALT/OFFICE BLDGS |
Recipient Details
Recipient | CROSS ROOFING INC |
UEI | W52UAEHVYXJ3 |
Legacy DUNS | 055155758 |
Recipient Address | 3001 5TH ST, MERIDIAN, LAUDERDALE, MISSISSIPPI, 393015628, UNITED STATES |
Unique Award Key | CONT_AWD_W912HZ08C0034_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 526975.00 |
Current Award Amount | 526975.00 |
Potential Award Amount | 526975.00 |
Description
Title | U4J0100 ROOFING |
NAICS Code | 238160: ROOFING CONTRACTORS |
Product and Service Codes | Z111: MAINT-REP-ALT/OFFICE BLDGS |
Recipient Details
Recipient | CROSS ROOFING INC |
UEI | W52UAEHVYXJ3 |
Legacy DUNS | 055155758 |
Recipient Address | 3001 5TH ST, MERIDIAN, LAUDERDALE, MISSISSIPPI, 393015628, UNITED STATES |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
313627929 | 0419400 | 2009-11-19 | 275 WEST BROAD STREET, DECATUR, MS, 39327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260501 B10 |
Issuance Date | 2009-12-02 |
Abatement Due Date | 2009-12-10 |
Current Penalty | 525.0 |
Initial Penalty | 525.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 05 |
Inspection Type | Accident |
Scope | Complete |
Safety/Health | Health |
Close Conference | 2004-05-26 |
Emphasis | L: FALL, S: CONSTRUCTION FATALITIES |
Case Closed | 2006-08-24 |
Related Activity
Type | Accident |
Activity Nr | 101363489 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 5A0001 |
Issuance Date | 2004-08-12 |
Abatement Due Date | 2004-09-29 |
Current Penalty | 4900.0 |
Initial Penalty | 4900.0 |
Nr Instances | 2 |
Nr Exposed | 3 |
Gravity | 10 |
Hazard | CONFINED |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260021 B06 I |
Issuance Date | 2004-08-12 |
Abatement Due Date | 2004-08-17 |
Current Penalty | 4900.0 |
Initial Penalty | 4900.0 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 10 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19040039 A |
Issuance Date | 2004-08-12 |
Abatement Due Date | 2004-08-17 |
Initial Penalty | 300.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 00 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4380637310 | 2020-04-29 | 0470 | PPP | 3001 Fifth Street, MERIDIAN, MS, 39301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P2995917 | CROSS ROOFING INC | - | W52UAEHVYXJ3 | 3001 5TH ST, MERIDIAN, MS, 39301-5628 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 238160 |
NAICS Code's Description | Roofing Contractors |
Buy Green | Yes |
Code | 238390 |
NAICS Code's Description | Other Building Finishing Contractors |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240202 | Interstate | 2023-12-15 | 10000 | 2023 | 3 | 3 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 18 Apr 2025
Sources: Mississippi Secretary of State